Mary (Arena Voucher): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 169: | Line 169: | ||
{{Item2|Fruit of Yggdrasil}} {{X|2}}||{{AM|2}} | {{Item2|Fruit of Yggdrasil}} {{X|2}}||{{AM|2}} | ||
{{Item2|Fruit of Homeostasis}} {{X|1}}||{{AM|4}} | {{Item2|Fruit of Homeostasis}} {{X|1}}||{{AM|4}} | ||
{{Item2|Tamer Exchange | {{Item2|Tamer Exchange (Tai)}} {{X|1}}||{{AM|5}} | ||
{{Item2|Tamer Exchange | {{Item2|Tamer Exchange (Mimi)}} {{X|1}}||{{AM|5}} | ||
{{Item2|Tamer Exchange | {{Item2|Tamer Exchange (Matt)}} {{X|1}}||{{AM|5}} | ||
{{Item2|Tamer Exchange | {{Item2|Tamer Exchange (TK)}} {{X|1}}||{{AM|5}} | ||
{{Item2|Tamer Exchange | {{Item2|Tamer Exchange (Hikari)}} {{X|1}}||{{AM|5}} | ||
{{Item2|Tamer Exchange | {{Item2|Tamer Exchange (Sora)}} {{X|1}}||{{AM|5}} | ||
{{Item2|Tamer Exchange | {{Item2|Tamer Exchange (Izzy)}} {{X|1}}||{{AM|5}} | ||
{{Item2|Tamer Exchange | {{Item2|Tamer Exchange (Joe)}} {{X|1}}||{{AM|5}} | ||
{{Item2|Tamer Exchange Savers}} {{X|1}}||{{AM|1}} | {{Item2|Tamer Exchange Savers}} {{X|1}}||{{AM|1}} | ||
{{Item2|Boundless Chivalry}} {{X|1}}||{{AM|3}} | {{Item2|Boundless Chivalry}} {{X|1}}||{{AM|3}} | ||
Revision as of 10:30, 9 March 2021
Arena Voucher
Weekly
Consumable
EXP and Skill Memory
Digimon Mercenary DigiEgg
Hatch & Reinforcement
Ride Mode Items
Burst Mode Items
Tamer Equipment
Accessory Items
Monthly
Consumable
EXP and Skill Memory
| Production Item | Necessary Material Item | |
|---|---|---|
| Amplification Booster +1000% ×2 | ||
| High Skill Memory Capsule (Attack) | ||
| High Skill Memory Capsule (Defense) | ||
| High Skill Memory Capsule (Support) | ||
| Skill Memory Cube (Vaccine) | ||
| Skill Memory Cube (Virus) | ||
| Skill Memory Cube (Data) | ||
| File:Skill Memory Cube (Attack).png | Skill Memory Cube (Attack) | |
| File:Skill Memory Cube (Defense).png | Skill Memory Cube (Defense) | |
| File:Skill Memory Cube (Support).png | Skill Memory Cube (Support) | |
Digimon Mercenary DigiEgg
| Production Item | Necessary Material Item | |
|---|---|---|
| Jogress Reinforced DigiEgg | ||
| File:Raremon DigiEgg Lv. 4-5.png | Raremon DigiEgg Lv. 4-5 | |
| Mysterious Mercenary DigiEgg (4~5) | ||
| Extra Mercenary DigiEgg | ||
| Random Reinforced DigiEgg Lv.5 | ||
Hatch & Reinforcement
Digimon Evolution
Tamer Equipment
Accessory