Infinite Mountain Dungeon 2.0: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 41: | Line 41: | ||
| [[File:Virus.png]] | | [[File:Virus.png]] | ||
| rowspan="2" | [[File:Pitch Black.png]] | | rowspan="2" | [[File:Pitch Black.png]] | ||
| rowspan="2" | HP: | | rowspan="2" | HP: 60.000.00 | ||
| rowspan="2" | Level: 100 | | rowspan="2" | Level: 100 | ||
| rowspan="2" | Skill 3.000 | | rowspan="2" | Skill 3.000 | ||
| Line 58: | Line 58: | ||
| [[File:Virus.png]] | | [[File:Virus.png]] | ||
| rowspan="2" | [[File:Pitch Black.png]] | | rowspan="2" | [[File:Pitch Black.png]] | ||
| rowspan="2" | HP: | | rowspan="2" | HP: 62.500.000 | ||
| rowspan="2" | Level: 100 | | rowspan="2" | Level: 100 | ||
| rowspan="2" | Skill: 3.500 | | rowspan="2" | Skill: 3.500 | ||
| Line 75: | Line 75: | ||
| [[File:Virus.png]] | | [[File:Virus.png]] | ||
| rowspan="2" | [[File:Pitch Black.png]] | | rowspan="2" | [[File:Pitch Black.png]] | ||
| rowspan="2" | HP: | | rowspan="2" | HP: 65.000.000 | ||
| rowspan="2" | Level: 100 | | rowspan="2" | Level: 100 | ||
| rowspan="2" | Skill: 4.000 | | rowspan="2" | Skill: 4.000 | ||
| Line 93: | Line 93: | ||
| [[File:Virus.png]] | | [[File:Virus.png]] | ||
| rowspan="2" | [[File:Pitch Black.png]] | | rowspan="2" | [[File:Pitch Black.png]] | ||
| rowspan="2" | HP: | | rowspan="2" | HP: 67.500.00 | ||
| rowspan="2" | Level: 100 | | rowspan="2" | Level: 100 | ||
| rowspan="2" | Skill: 4.500 | | rowspan="2" | Skill: 4.500 | ||
| Line 110: | Line 110: | ||
| [[File:Virus.png]] | | [[File:Virus.png]] | ||
| rowspan="2" | [[File:Pitch Black.png]] | | rowspan="2" | [[File:Pitch Black.png]] | ||
| rowspan="2" | HP: | | rowspan="2" | HP: 70.000.000 | ||
| rowspan="2" | Level: 100 | | rowspan="2" | Level: 100 | ||
| rowspan="2" | Skill: 5.000 | | rowspan="2" | Skill: 5.000 | ||
| Line 127: | Line 127: | ||
| [[File:Virus.png]] | | [[File:Virus.png]] | ||
| rowspan="2" | [[File:Pitch Black.png]] | | rowspan="2" | [[File:Pitch Black.png]] | ||
| rowspan="2" | HP: | | rowspan="2" | HP: 80.000.000 | ||
| rowspan="2" | Level: 100 | | rowspan="2" | Level: 100 | ||
| F1:5.500 | | F1:5.500 | ||
Revision as of 20:19, 30 April 2021


This revamped Version of Infinite Mountain Dungeon is accessable through DMW Village.
To enter the Dungeon, the player is required to have the File Island Quests completed.
The Gateway Item can be take from the NPC Birdramon in DMW Village (you can stack).
Digimon
The previous Raid Bosses have all been replaced with stronger versions that represent the Demon Lords.
All Skills used by the Demon Lords deal Area of Effect (AoE) Damage.
STATS ARE NOT UP TO DATE YET
| Beelzemon (Blast Mode) | ||||||
|---|---|---|---|---|---|---|
| HP: 60.000.00 | Level: 100 | Skill 3.000 | ||||
| Raid | ||||||
| Demon (Beast Mode) | ||||||
|---|---|---|---|---|---|---|
| HP: 62.500.000 | Level: 100 | Skill: 3.500 | ||||
| Raid | ||||||
| Barbamon | ||||||
|---|---|---|---|---|---|---|
| HP: 65.000.000 | Level: 100 | Skill: 4.000 | ||||
| Raid | ||||||
| Lillithmon | ||||||
|---|---|---|---|---|---|---|
| HP: 67.500.00 | Level: 100 | Skill: 4.500 | ||||
| Raid | ||||||
| Leviamon | ||||||
|---|---|---|---|---|---|---|
| HP: 70.000.000 | Level: 100 | Skill: 5.000 | ||||
| Raid | ||||||
| Lucemon (Satan Mode) | ||||||
|---|---|---|---|---|---|---|
| HP: 80.000.000 | Level: 100 | F1:5.500 | ||||
| Raid | F2:6.500 | |||||
- Special Skill: Deals 60.000 Damage. Damage gets halved for every player inside the Circle.
Drops
|
|
Note
- Can enter together untill 12 people on same Guild.