DexDorugoramon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
'''DexDorugoramon''' is a Ghost Digimon and a carrier of the X Antibody whose name and design are derived from "'''De'''ath-'''X''' [[Dorugoramon]]". It was experimented on in search of further evolutions, and was said to, at the time of the experiment, resemble [[Dorumon]]'s Mega form, Dorugoramon. Since it keeps preying on the DigiCores of other Digimon, it is active despite its deceased condition,. | '''DexDorugoramon''' is a Ghost Digimon and a carrier of the X Antibody whose name and design are derived from "'''De'''ath-'''X''' [[Dorugoramon]]". It was experimented on in search of further evolutions, and was said to, at the time of the experiment, resemble [[Dorumon]]'s Mega form, Dorugoramon. Since it keeps preying on the DigiCores of other Digimon, it is active despite its deceased condition,. | ||
==Digivolves== | ==Digivolves== | ||
{{Digivolve DexDorugamon}} | {{Digivolve DexDorugamon}} | ||
==Default Stats== | ==Default Stats== | ||
| Line 55: | Line 53: | ||
|atk2upgrade=294 | |atk2upgrade=294 | ||
}} | }} | ||
Latest revision as of 00:06, 25 May 2021
| DexDorugoramon (デクスドルゴラモン Death-X-DORUgoramon) | |
| Rank: | |
| Play Style: | Info needed |
| Form: | Mega |
| Attribute: | |
| Elemental Attribute: | |
| Attacker Type: | |
| Type: | Undead Digimon |
| Families: | |
| Digivolved from: | DexDoruGreymon |
| Digivolves to: | Dexmon |
| Unlocked with: | |
DexDorugoramon is a Ghost Digimon and a carrier of the X Antibody whose name and design are derived from "Death-X Dorugoramon". It was experimented on in search of further evolutions, and was said to, at the time of the experiment, resemble Dorumon's Mega form, Dorugoramon. Since it keeps preying on the DigiCores of other Digimon, it is active despite its deceased condition,.
Digivolves
Default Stats
Note: Approximate statistics with 140% size and level 120
| Health Points | 4358 | |
| Digi-Soul | 1668 | |
| Attack | 1190 | |
| Attack Speed | 2 | |
| Critical Hit | 21.51% | |
| Hit Rate | 500 | |
| Defense | 126 | |
| Evade | 26.20% | |
Attacks
