Datamon Maze: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 74: | Line 74: | ||
*[[File:Chicken_Combo.png]] [[Chicken Combo]] x10 | *[[File:Chicken_Combo.png]] [[Chicken Combo]] x10 | ||
|} | |} | ||
{| | {| | ||
| Line 83: | Line 84: | ||
*[[File:Fruit_of_the_Goddess.png]][[Fruit of the Goddess]] | *[[File:Fruit_of_the_Goddess.png]][[Fruit of the Goddess]] | ||
|} | |} | ||
{| | {| | ||
| Line 90: | Line 92: | ||
*[[File:DigiEgg_(for_return).png]]DigiEgg for return | *[[File:DigiEgg_(for_return).png]]DigiEgg for return | ||
|} | |} | ||
{| | {| | ||
| Line 103: | Line 106: | ||
===Hero Mode=== | ===Hero Mode=== | ||
==Digimon== | ==Digimon== | ||
Revision as of 23:02, 27 May 2021



It is a base designed by Nanomon who was defeated in a battle with Etemon and became Etemon's underling.
Normal Mode
Digimon
| Etemon | ||||||
|---|---|---|---|---|---|---|
| HP: 624 000 | Level: 95 | Raid | ||||
| Nanomon | ||||||
|---|---|---|---|---|---|---|
| HP: 624 000 | Level: 95 | |||||
| Gazimon | ||||||
|---|---|---|---|---|---|---|
| HP: 41 630 | Level: 93 | |||||
Drops
|
|
|
Hero Mode
Digimon
| Etemon | ||||||
|---|---|---|---|---|---|---|
| HP: 2 434 333 | Level: 99 | Skill ? | ||||
| Raid | ||||||
| Nanomon (Hero) | ||||||
|---|---|---|---|---|---|---|
| HP: 2 296 300 | Level: 99 | Skill ? | ||||
| Raid | ||||||
| Gazimon (Elite Guard) | ||||||
|---|---|---|---|---|---|---|
| HP: 112 000 | Level: 93+ | |||||
| Biyomon | ||||||
|---|---|---|---|---|---|---|
| HP: 23 000+ | Level: 90+ | |||||
| Goblimon | ||||||
|---|---|---|---|---|---|---|
| HP: ? | Level: 90+ | |||||
Drops
|
|
|