Template:Digimon Infobox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 120: | Line 120: | ||
|- | |- | ||
|'''Can be [[Riding Mode|ridden]]'''|| id="scraper-digimon-riding" {{#ifeq:{{{riding}}}|Yes| style="background: #a8ff00;"}} {{#ifeq:{{{riding}}}|kDMO| style="background-color: #fb4f4f; color: white;"}} |{{#ifeq:{{{riding}}}|Yes|Yes <!-- | |'''Can be [[Riding Mode|ridden]]'''|| id="scraper-digimon-riding" {{#ifeq:{{{riding}}}|Yes| style="background: #a8ff00;"}} {{#ifeq:{{{riding}}}|kDMO| style="background-color: #fb4f4f; color: white;"}} |{{#ifeq:{{{riding}}}|Yes|Yes <!-- | ||
-->{{#ifeq:{{{form}}}|Jogress| {{#arraysearch:specialriding|{{BASEPAGENAME}}||{{#ifeq:{{BASEPAGENAME}}|Examon| ([[File:Proof of Dragon Emperor.png|16px|Proof of Dragon Emperor|link=Riding Mode|top]] × 1)|{{#ifeq:{{BASEPAGENAME}}|Omnimon|([[File:Omnimon Ride.png|16px|Will of Light|link=Riding Mode|top]] × 1)|{{#ifeq:{{BASEPAGENAME}}|Gallantmon|([[File:Grani.png|16px|Grani|link=Riding Mode|top]] × 1)|{{#ifeq:{{BASEPAGENAME}}|Alphamon Ouryuken| ([[File:Code in Alpha.png|16px|Code in Alpha|link=Riding Mode|top]] × 1)|{{#ifeq:{{BASEPAGENAME}}|Omegamon Zwart| ([[File:Will of Darkness.png|16px|Will of Darkness|link=Riding Mode|top]] × 1)|{{#ifeq:{{BASEPAGENAME}}|Fanglongmon|([[File:Footstep of Gold Dragon.png|16px|Footstep of Gold Dragon|link=Riding Mode|top]] × 1)|}}}}}}}}}}}}}}<!-- | -->{{#ifeq:{{{form}}}|Jogress| {{#arraysearch:specialriding|{{BASEPAGENAME}}||{{#ifeq:{{BASEPAGENAME}}|Examon| ([[File:Proof of Dragon Emperor.png|16px|Proof of Dragon Emperor|link=Riding Mode|top]] × 1)|{{#ifeq:{{BASEPAGENAME}}|Omnimon|([[File:Omnimon Ride.png|16px|Will of Light|link=Riding Mode|top]] × 1)|{{#ifeq:{{BASEPAGENAME}}|Gallantmon|([[File:Grani Icon.png|16px|Grani|link=Riding Mode|top]] × 1)|{{#ifeq:{{BASEPAGENAME}}|Alphamon Ouryuken| ([[File:Code in Alpha.png|16px|Code in Alpha|link=Riding Mode|top]] × 1)|{{#ifeq:{{BASEPAGENAME}}|Omegamon Zwart| ([[File:Will of Darkness.png|16px|Will of Darkness|link=Riding Mode|top]] × 1)|{{#ifeq:{{BASEPAGENAME}}|Fanglongmon|([[File:Footstep of Gold Dragon.png|16px|Footstep of Gold Dragon|link=Riding Mode|top]] × 1)|}}}}}}}}}}}}}}<!-- | ||
-->{{#ifeq:{{{form}}}|Burst Mode| {{#arraysearch:specialriding|{{BASEPAGENAME}}||{{#ifeq:{{BASEPAGENAME}}|Imperialdramon (Paladin Mode)| ({{whiteblade}} × 1)|{{#ifeq:{{BASEPAGENAME}}|Chaosdramon| ({{chaotic sheet}} × 1)|{{#ifeq:{{BASEPAGENAME}}|Fujinmon| ([[File:Cyclone.png|16px|Cyclone|link=Riding Mode|top]] × 1)|{{#ifeq:{{BASEPAGENAME}}|MaloMyotismon| ([[File:Sodom.png|16px|Sodom|link=Riding Mode|top]] × 1)|{{#ifeq:{{BASEPAGENAME}}|Belphemon (Rage Mode)| ({{Hellfire Tooth}} × 1)|{{#ifeq:{{BASEPAGENAME}}|Dexmon| ([[File:Death-X Seat.png|16px|Death-X Seat|link=Riding Mode|top]] × 1)|{{#ifeq:{{BASEPAGENAME}}|AncientTroiamon| ({{Tree of Antiquity}} × 1)|{{#ifeq:{{BASEPAGENAME}}|TyrantKabuterimon| ([[File:Tyrant King.png|16px|Tyrant King|link=Riding Mode|top]] × 1)|{{#ifeq:{{BASEPAGENAME}}|ShadowSeraphimon|([[File:Black Data Wing.png|16px|Black Data Wing|link=Riding Mode|top]] ×1)|{{#ifeq:{{BASEPAGENAME}}|Ornismon|([[File:Wings of the Seabird.png|16px|Wings of the Seabird|link=Riding Mode|top]] ×1)|}}}}}}}} }} }} }} }} }} }}|({{modeselector}} × 5)|}} }}<!-- | -->{{#ifeq:{{{form}}}|Burst Mode| {{#arraysearch:specialriding|{{BASEPAGENAME}}||{{#ifeq:{{BASEPAGENAME}}|Imperialdramon (Paladin Mode)| ({{whiteblade}} × 1)|{{#ifeq:{{BASEPAGENAME}}|Chaosdramon| ({{chaotic sheet}} × 1)|{{#ifeq:{{BASEPAGENAME}}|Fujinmon| ([[File:Cyclone.png|16px|Cyclone|link=Riding Mode|top]] × 1)|{{#ifeq:{{BASEPAGENAME}}|MaloMyotismon| ([[File:Sodom.png|16px|Sodom|link=Riding Mode|top]] × 1)|{{#ifeq:{{BASEPAGENAME}}|Belphemon (Rage Mode)| ({{Hellfire Tooth}} × 1)|{{#ifeq:{{BASEPAGENAME}}|Dexmon| ([[File:Death-X Seat.png|16px|Death-X Seat|link=Riding Mode|top]] × 1)|{{#ifeq:{{BASEPAGENAME}}|AncientTroiamon| ({{Tree of Antiquity}} × 1)|{{#ifeq:{{BASEPAGENAME}}|TyrantKabuterimon| ([[File:Tyrant King.png|16px|Tyrant King|link=Riding Mode|top]] × 1)|{{#ifeq:{{BASEPAGENAME}}|ShadowSeraphimon|([[File:Black Data Wing.png|16px|Black Data Wing|link=Riding Mode|top]] ×1)|{{#ifeq:{{BASEPAGENAME}}|Ornismon|([[File:Wings of the Seabird.png|16px|Wings of the Seabird|link=Riding Mode|top]] ×1)|}}}}}}}} }} }} }} }} }} }}|({{modeselector}} × 5)|}} }}<!-- | ||
-->{{#ifeq:{{{form}}}|Mega| {{#arraysearch:specialriding|{{BASEPAGENAME}}||{{#ifeq:{{BASEPAGENAME}}|Beelzemon| ({{behemoth}} × 1)|{{#ifeq:{{BASEPAGENAME}}|Gallantmon| ({{grani}} × 1)|{{#ifeq:{{BASEPAGENAME}}|Ebonwumon (Mega)| ([[File:Ebonwumon Saddle.png|16px|Xuanwumon Saddle|link=Riding Mode|top]] × 1)|{{#ifeq:{{BASEPAGENAME}}|Zhuqiaomon (Mega)|([[File:Zhuqiaomon Saddle.png|16px|Will of Flames|link=Riding Mode|top]] × 1)|{{#ifeq:{{BASEPAGENAME}}|BanchouLeomon|({{modeselector}} × 5)|{{#ifeq:{{BASEPAGENAME}}|Baihumon (Mega)|([[File:Baihumon Saddle.png|16px|Baihumon Saddle|link=Riding Mode|top]] × 1)|{{#ifeq:{{BASEPAGENAME}}|Azulongmon (Mega)| ({{Azulongmon Saddle}} × 1)|}} }} }} }} }} }} }}|({{modeselector}} × {{#if:{{{ridingunlock|}}}|{{{ridingunlock}}}|2}}) }} }} <!-- | -->{{#ifeq:{{{form}}}|Mega| {{#arraysearch:specialriding|{{BASEPAGENAME}}||{{#ifeq:{{BASEPAGENAME}}|Beelzemon| ({{behemoth}} × 1)|{{#ifeq:{{BASEPAGENAME}}|Gallantmon| ({{grani}} × 1)|{{#ifeq:{{BASEPAGENAME}}|Ebonwumon (Mega)| ([[File:Ebonwumon Saddle.png|16px|Xuanwumon Saddle|link=Riding Mode|top]] × 1)|{{#ifeq:{{BASEPAGENAME}}|Zhuqiaomon (Mega)|([[File:Zhuqiaomon Saddle.png|16px|Will of Flames|link=Riding Mode|top]] × 1)|{{#ifeq:{{BASEPAGENAME}}|BanchouLeomon|({{modeselector}} × 5)|{{#ifeq:{{BASEPAGENAME}}|Baihumon (Mega)|([[File:Baihumon Saddle.png|16px|Baihumon Saddle|link=Riding Mode|top]] × 1)|{{#ifeq:{{BASEPAGENAME}}|Azulongmon (Mega)| ({{Azulongmon Saddle}} × 1)|}} }} }} }} }} }} }}|({{modeselector}} × {{#if:{{{ridingunlock|}}}|{{{ridingunlock}}}|2}}) }} }} <!-- | ||
Revision as of 15:45, 11 June 2021
| Digimon Infobox | |
| Form: | [[:Category:{{{form}}}|{{{form}}}]][[Category:{{{form}}}]] |
| Attribute: | Attr. needed [[Category:{{{attribute}}} Attribute]] |
| Elemental Attribute: | Info needed |
| Attacker Type: | Att. type needed |
| Type: | Digimon[[Category:{{{type}}} Type]] |
| Family: | [[File:{{{family}}} Icon.png|link=Category:{{{family}}}]] [[:Category:{{{family}}}|{{{family}}}]][[Category:{{{family}}}]] |
| Can be ridden | {{#ifeq:{{{riding}}}|Yes|Yes No |
| Can be hatched | No |
| Available: | Yes |
{{Digimon Infobox
|name= (ONLY if the Digimon name is other than page name, which is never. If Digimon name = page name, leave out)
|katakana= (optional)
|japname= (BlackMetalGreymon = MetalGreymon (Virus) in Japanese
|unlocked=Toy Gun
|needed=Jogress Chip
|needed2=Spirit Accelerator
|rank=SS+ (Digimon Rank)
|level=70 (Digimon Level needed to use)
|attribute= Data / Vaccine / Virus / Unknown / None
|atttype= DE / NA / QA / SA
|family= Nature Spirits, Nightmare Soldiers
|family2= Dark Area, Unknown (family2 till family4 can be used)
|type= Ancient Plant / Demon God / Dragon Man
|naturalattribute= Fire / Light / Steel / Wind / Ice / Neutral / Thunder / Wood / Land / Pitch Black / Water
|from= [Digimon name]
|to= [Digimon name]
|location= [location name]
|egg= Yes (leave empty if no)
|chipset= Fire / Beast / Devil
|amount= How many Fire / Beast / Devil chips needed for each hatching phase
|riding= Yes / kDMO (leave empty for not rideable at all)
|gdmo= 'Yes' / 'No' for kDMO exclusive / 'gDMO exclusively' for gDMO exclusive
}}
This Template has Auto Category: Category:Digimon Linked into it.