Elemental Attributes: Difference between revisions

From Digital Masters World
Jump to navigation Jump to search
Godakroma (talk | contribs)
No edit summary
Skyrus (talk | contribs)
No edit summary
Line 2: Line 2:
{| class="wikitable" style="border: 1px solid black; border-collapse: separate; border-spacing: 8px 5px; float: right;"
{| class="wikitable" style="border: 1px solid black; border-collapse: separate; border-spacing: 8px 5px; float: right;"
|||[[File:Fire.png|Fire]]||[[File:Ice.png|Ice]]||[[File:Land.png|Land]]||[[File:Light.png|Light]]||[[File:Pitch Black.png|Pitch Black]]||[[File:Steel.png|Steel]]||[[File:Thunder.png|Thunder]]||[[File:Water.png|Water]]||[[File:Wind.png|Wind]]||[[File:Wood.png|Wood]]
|||[[File:Fire.png|Fire]]||[[File:Ice.png|Ice]]||[[File:Land.png|Land]]||[[File:Light.png|Light]]||[[File:Pitch Black.png|Pitch Black]]||[[File:Steel.png|Steel]]||[[File:Thunder.png|Thunder]]||[[File:Water.png|Water]]||[[File:Wind.png|Wind]]||[[File:Wood.png|Wood]]
<!--
Fire, Ice, Land, Light, Pitch Black, Steel, Thunder, Water, Wind, Wood
-->
|-
|[[File:Fire.png|Fire]]|| 10 || 25 ||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0|| -25 ||style="color: #ccc;"|0||style="color: #ccc;"|0
|-
|[[File:Ice.png|Ice]]|| -25 || 10 ||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0|| 25 ||style="color: #ccc;"|0||style="color: #ccc;"|0
|-
|[[File:Land.png|Land]]||style="color: #ccc;"|0||style="color: #ccc;"|0|| 10 ||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0|| 25 || -25
|-
|[[File:Light.png|Light]]||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0|| 10 || 25 ||style="color: red; cursor: help;"| <span style="border-bottom: 1px dotted red;" title="-50 in gDMO, -25 in kDMO">-50</span> ||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0
|-
|[[File:Pitch Black.png|Pitch Black]]||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0|| -25 || 10 ||style="color: #ccc;"|0|| 25 ||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0
|-
|[[File:Steel.png|Steel]]||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0|| 25 ||style="color: #ccc;"|0|| 10 || -25 ||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0
|-
|[[File:Thunder.png|Thunder]]||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0|| -25 || 25 || 10 ||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0
|-
|[[File:Water.png|Water]]|| 25 || -25 ||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0|| 10 ||style="color: #ccc;"|0||style="color: #ccc;"|0
|-
|[[File:Wind.png|Wind]]||style="color: #ccc;"|0||style="color: #ccc;"|0|| -25 ||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0|| 10 || 25
|-
|[[File:Wood.png|Wood]]||style="color: #ccc;"|0||style="color: #ccc;"|0|| 25 ||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0||style="color: #ccc;"|0|| -25 || 10
|-
| colspan="11"|* All elemental attributes are 25 versus [[File:Neutral.png]] Neutral.
|-
| colspan="11" style="color: red;"|** -50 in gDMO, -25 in kDMO.
|}


<!--
<!--

Revision as of 12:47, 29 December 2021

Template:Digimon Attributes

Fire Ice Land Light Pitch Black Steel Thunder Water Wind Wood

There are 11 Elemental Attributes:

Fire Fire Light Light Steel Steel Wind Wind
Ice Ice Neutral Neutral Thunder Thunder Wood Wood
Land Land Pitch Black Pitch Black Water Water


Read the table from left to right:

is 10 versus
is 25 versus
is -25 versus
etc etc.


Experience

Raising the Digimon Attribute will also raise the Elemental attribute. At 100% this will give a 50% bonus on skills and attacks damages inflicted to a disadvantaged opponent.