Template:Location Renamon
| Digimon | Map | Levels |
|---|---|---|
| Yokohama Village | 14-15 | |
| Western Village | 16-18 | |
| Western Area: Outskirts | 16-18 | |
| Western Area: East | 18-20 | |
| Wilderness Area | 23-25 | |
| Frozen Ground | 38-40 | |
| Wind Valley | 26-28 | |
| Digimon Farm | 32-34 | |
| Ruined Historic | 32-24 | |
| Oil Refinery-1 | 32-34 | |
| Oil Refinery-2 | 32-34 | |
| Oil Refinery-3 | 47-49 | |
| Western Area: West | 47-49 | |
| Dark Tower Wasteland | 56-58 |

