Rainbow Bridge
From Digital Masters World
More actions
This is the approved revision of this page, as well as being the most recent.

Part 1 Raid
| Gesomon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 8,985,000 | Level(s): | 113 | ||||||||||||||||
Part 2 Raids
| Shellmon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 9,150,000 | Level(s): | 115 | ||||||||||||||||
| MegaSeadramon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 1,121,400 | Level(s): | 117 | ||||||||||||||||
Part 3 Raid
| MegaSeadramon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 13,166,000 | Level(s): | 117 | ||||||||||||||||
Drops
File:Rainbow Bridge Reward Box (Gesomon).png Rainbow Bridge Reward Box [Gesomon]
| 2x | High Rank Monster Card Lv2 | |
| 3x | Digiclone [A-S] | |
| 1x | [DS] Attribute Rank B Lv4 | |
| 1x | [HP] Attribute Rank B Lv4 | |
| 1x | Chipset Box [HP] R10 | |
| 1x | Powder of Evolution | |
| 1x | Syakomon DigiEgg |
File:Rainbow Bridge Reward Box (Shellmon).png Rainbow Bridge Reward Box [Shellmon]
| 2x | High Rank Monster Card Lv2 | |
| 3x | Digiclone [A-S] | |
| 1x | [DS] Attribute Rank B Lv4 | |
| 1x | [HP] Attribute Rank B Lv4 | |
| 1x | Chipset Box [HP] R10 | |
| 1x | Powder of Evolution | |
| 1x | Shellmon Seal |
File:Enraged Sea Dragon’s Reward Box.png Enraged Sea Dragon’s Reward Box
| 2x | High Rank Monster Card Lv2 | |
| 2x | File:Random Low Class Transcendence ConvertChip Box.png | Random Low Class Transcendence ConvertChip Box |
| 3x | DigiSoul Food HP: A (HP +5000) | |
| 3x | DigiSoul Food DS: A (DS +5000) | |
| 3x | DigiSoul Food ALL: A (HP +3000 / DS +3000) | |
| 3x | Grace of Challenge [AT] +50% (2 Hours) | |
| 3x | Grace of Challenge [HP Max] +50% (2 Hours) | |
| 3x | Grace of Challenge [DS Max] +50% (2 Hours) | |
| 3x | Grace of Challenge [DE] +50% (2 Hours) | |
| 3x | Grace of Challenge [EXP] +1000% (2 Hours) | |
| 3x | Grace of Challenge [Skill Damage] +100% (1 Minute) | |
| 3x | Grace of Challenge [Critical Damage] +100% (1 Minute) | |
| 2x | Grace of Challenge [MS] +35% (1 Minute) | |
| 1x | Chipset Box [HP] R11 | |
| 1x | Chipset Box [DS] R11 | |
| 1x | Chipset Box [AT] R11 | |
| 1x | Chipset Box [DE] R11 | |
| 1x | Chipset Box [HT] R11 | |
| 1x | [HP] Attribute Rank B LvMax | |
| 1x | [DS] Attribute Rank B LvMax | |
| 1x | [AT] Attribute Rank B LvMax | |
| 1x | [DE] Attribute Rank B LvMax | |
| 1x | Absolute Essence of Evolution |
