Monster Card Lv7: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 14: | Line 14: | ||
{{Wild | {{Wild | ||
|name=Kimeramon | |name=Kimeramon | ||
| | |attr=Fire | ||
| | |type=Data | ||
| | |behavior=Aggressive | ||
|levels=89-91 | |levels=89-91 | ||
|hp=142 300 | |hp=142 300 | ||
| Line 23: | Line 23: | ||
|name=Diablomon | |name=Diablomon | ||
|levels=89-91 | |levels=89-91 | ||
| | |attr=Pitch Black | ||
| | |type=Virus | ||
| | |behavior=Aggressive | ||
|hp=142 300 | |hp=142 300 | ||
}} | }} | ||
| Line 31: | Line 31: | ||
|name=Parasimon | |name=Parasimon | ||
|levels=89-91 | |levels=89-91 | ||
| | |attr=Pitch Black | ||
| | |type=Virus | ||
| | |behavior=Aggressive | ||
|hp=142 300 | |hp=142 300 | ||
}} | }} | ||
| Line 39: | Line 39: | ||
|name=DexDoruGreymon | |name=DexDoruGreymon | ||
|levels=89-91 | |levels=89-91 | ||
| | |attr=Pitch Black | ||
| | |type=Virus | ||
| | |behavior=Aggressive | ||
|hp=142 300 | |hp=142 300 | ||
}} | }} | ||
| Line 47: | Line 47: | ||
|name=SaberLeomon | |name=SaberLeomon | ||
|levels=89-91 | |levels=89-91 | ||
| | |attr=Steel | ||
| | |type=Data | ||
| | |behavior=Aggressive | ||
|hp=142 300 | |hp=142 300 | ||
}} | }} | ||
| Line 80: | Line 80: | ||
|[[File:Attribute Legend.png|link=Equipment_attributes]] || '''[[Equipment_attributes|MS Attribute Rank B]]'''||2 ~ 4% Speed Attribute | |[[File:Attribute Legend.png|link=Equipment_attributes]] || '''[[Equipment_attributes|MS Attribute Rank B]]'''||2 ~ 4% Speed Attribute | ||
|- | |- | ||
|[[File:Seal Exchange Ticket.png|link=]] || '''Seal Exchange Ticket'''||Ticket that can be exchanged to various seals. Exchange - Digitamamon [[DATS Center]] | |[[File:Seal Exchange Ticket.png|link=]] || '''[[Seal Exchange Ticket]]'''||Ticket that can be exchanged to various seals. Exchange - Digitamamon [[DATS Center]] | ||
|- | |- | ||
|[[File:Spirit Summon Card.png|link=Spirit System]] || '''[[Spirit System|Spirit Summon Card]]'''||Summon a [[Spirit System|Spirit]] Digimon with the same elemental attribute of the Digimon previously defeated. | |[[File:Spirit Summon Card.png|link=Spirit System]] || '''[[Spirit System|Spirit Summon Card]]'''||Summon a [[Spirit System|Spirit]] Digimon with the same elemental attribute of the Digimon previously defeated. | ||
Latest revision as of 08:27, 11 June 2023
Note: This card can summon only in D-Terminal Underground Summon Square
KindGeneral Consumable Item
ClassMagic Item
Tamer Limitation Lv41
Cool Down2 Second
ClassMagic Item
Tamer Limitation Lv41
Cool Down2 Second
Summons a random monster. Recommended Level [] Use Area - D-Terminal Underground Summon Square
Card Lv.7 Summon Digimon
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 142 300 | 89-91 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 142 300 | 89-91 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 142 300 | 89-91 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 142 300 | 89-91 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 142 300 | 89-91 | 0 |
Drops
| 1 |
Game Currency | |
| Evoluter | Force Expand Digimon's Evolution Slot | |
| Chicken Combo | Restore HP 1600 & DS 1200 | |
| Gold Banana | Restore HP 2000 & DS 2000 | |
| Monster Card Lv7 | Summons random monsters | |
| DigiClone [A] | Reinforcement material that can be used for level 10~12 | |
| Digimon Seal | Chimairamon / SaberLeomon / DexDoruGreymon / Parasimon / Diablomon | |
| Mercenary DigiEggs | Keramon / Dokunemon / Leomon / DexDorugamon / Gazimon (Millenniumon line) | |
| Low Class DATA DigiEggs | Beast / Devil / Insectoid | |
| DigiEgg (for return) Class 5 | Refund Amount 250 | |
| Attributes Rank D | HP / DS / Attack / Defense Attributes | |
| MS Attribute Rank B | 2 ~ 4% Speed Attribute | |
| Seal Exchange Ticket | Ticket that can be exchanged to various seals. Exchange - Digitamamon DATS Center | |
| Spirit Summon Card | Summon a Spirit Digimon with the same elemental attribute of the Digimon previously defeated. | |
| BM Random Box | You can get Burst Mode item randomly | |
| Random Riding Box | You can get Riding Mode item randomly |




