High Rank Monster Card Lv1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 17: | Line 17: | ||
{{Wild | {{Wild | ||
|name=Anubismon | |name=Anubismon | ||
| | |attr=Light | ||
| | |type=Vaccine | ||
| | |behavior=Aggressive | ||
|levels=98 - 100 | |levels=98 - 100 | ||
|hp=183 800 | |hp=183 800 | ||
}} | }} | ||
{{Wild | {{Wild | ||
| | |behavior=Aggressive | ||
|name=MetalEtemon | |name=MetalEtemon | ||
| | |type=Virus | ||
| | |attr=Steel | ||
|levels=98 - 100 | |levels=98 - 100 | ||
|hp=183 800 | |hp=183 800 | ||
| Line 33: | Line 33: | ||
{{Wild | {{Wild | ||
| | |behavior=Aggressive | ||
|name=Boltmon | |name=Boltmon | ||
| | |type=Data | ||
| | |attr=Steel | ||
|levels=98 - 100 | |levels=98 - 100 | ||
|hp=183 800 | |hp=183 800 | ||
}} | }} | ||
{{Wild | {{Wild | ||
| | |behavior=Aggressive | ||
|name=GrandKuwagamon | |name=GrandKuwagamon | ||
| | |type=Virus | ||
| | |attr=Pitch Black | ||
|levels=98 - 100 | |levels=98 - 100 | ||
|hp=183 800 | |hp=183 800 | ||
}} | }} | ||
{{Wild | {{Wild | ||
| | |behavior=Aggressive | ||
|name=DinoTigermon | |name=DinoTigermon | ||
| | |type=Data | ||
| | |attr=Steel | ||
|levels=98 - 100 | |levels=98 - 100 | ||
|hp=183 800 | |hp=183 800 | ||
Latest revision as of 08:44, 11 June 2023
KindGeneral Consumable Item
ClassMagic Item
Tamer Limitation Lv65
Cool Down2 Second
ClassMagic Item
Tamer Limitation Lv65
Cool Down2 Second
Summons a random monster. Recommended Lv.[Lv 81 ~ 90] Use Area - D-Terminal Underground Summon Square
Note: This card can summon only in D-Terminal Underground Summon Square
Base Experience
73,520
Card Lv.1 Summon Digimon
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 183 800 | 98 - 100 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 183 800 | 98 - 100 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 183 800 | 98 - 100 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 183 800 | 98 - 100 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 183 800 | 98 - 100 | 0 |
Drops
| 4 |
Game Currency | |
| Evoluter | Force Expand Digimon's Evolution Slot | |
| Double Chicken Combo | Restore HP 2000 & DS 1600 | |
| Sweet Gold Banana | Restore Hp and DS 4000 | |
| High Rank Monster Card Lv2 | Summons random monsters | |
| DigiClone [A] | Reinforcement material that can be used for level 9~12 | |
| Mercenary DigiEggs | Kunemon / Gotsumon / Doggymon / DemiMeramon / Bearmon | |
| Low Class DigiEggs | Beast/Devil/Rock/Insec/Fire | |
| DigiEgg (for return) | Refund Amount 200 | |
| Attributes | HP / DS / Attack / Defense Attributes (Rank A Lv4) | |
| Spirit Summon Card | Summon a Spirit Digimon with the same elemental attribute of the Digimon previously defeated. | |
| BM Random Box | You can get Burst Mode item randomly | |
| Random Riding Box | You can get Riding Mode item randomly |




