Currency: Difference between revisions
Jump to navigation
Jump to search
Created page with "framed|right|Currency showing 298 Mega, and 738 Bits. File:Currency Bit.png Bit. Smallest type of currency. File:Currency Mega1.png..." |
|||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:CurrencyWindowUpdate. | [[File:CurrencyWindowUpdate.png|framed|right|Currency showing 298 Mega, and 738 Bits.]] | ||
[[File:Currency Bit.png]] Bit. Smallest type of currency. | [[File:Currency Bit.png]] Bit. Smallest type of currency. | ||
| Line 9: | Line 9: | ||
==Crown== | ==Crown== | ||
[[File:Crown_Icon.png]]<br> | |||
'''What is Crown?''' | '''What is Crown?''' | ||
:Crown is the digital currency used to purchase items. | :Crown is the digital currency used to purchase items. | ||
:With Crown, you can purchase tradeable items | :With Crown, you can purchase tradeable items</b> | ||
:'''Crowns are not the main currency to get any major items to give you an advantage, rather gives you an easier experience instead.''' | |||
: | |||
{{system}} | {{system}} | ||
Latest revision as of 12:39, 7 April 2021

Bit. Smallest type of currency.
Mega. 1 Mega is Equivalent to 1000 Bits.
Tera. 1 Tera is Equivalent to 1000 Mega. Biggest type of currency.
Crown
- Crown is the digital currency used to purchase items.
- With Crown, you can purchase tradeable items
- Crowns are not the main currency to get any major items to give you an advantage, rather gives you an easier experience instead.