High Rank Monster Card Lv3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 17: | Line 17: | ||
{{Wild | {{Wild | ||
| | |behavior=Aggressive | ||
|name=Vikemon | |name=Vikemon | ||
| | |type=Vaccine | ||
| | |attr=Ice | ||
|levels=118-120 | |levels=118-120 | ||
|hp=245 900 | |hp=245 900 | ||
| Line 26: | Line 26: | ||
{{Wild | {{Wild | ||
| | |behavior=Aggressive | ||
|name=Justimon | |name=Justimon | ||
| | |type=Vaccine | ||
| | |attr=Light | ||
|levels=118-120 | |levels=118-120 | ||
|hp=245 900 | |hp=245 900 | ||
| Line 35: | Line 35: | ||
{{Wild | {{Wild | ||
| | |behavior=Aggressive | ||
|name=GrandisKuwagamon | |name=GrandisKuwagamon | ||
| | |type=Virus | ||
| | |attr=Steel | ||
|levels=118-120 | |levels=118-120 | ||
|hp=245 900 | |hp=245 900 | ||
| Line 44: | Line 44: | ||
{{Wild | {{Wild | ||
| | |behavior=Aggressive | ||
|name=GranDracmon | |name=GranDracmon | ||
| | |type=Virus | ||
| | |attr=Pitch Black | ||
|levels=118-120 | |levels=118-120 | ||
|hp=245 900 | |hp=245 900 | ||
| Line 53: | Line 53: | ||
{{Wild | {{Wild | ||
| | |behavior=Aggressive | ||
|name=HerculesKabuterimon | |name=HerculesKabuterimon | ||
|attr=Vaccine | |attr=Vaccine | ||
| | |type=Thunder | ||
|levels=118-120 | |levels=118-120 | ||
|hp=245 900 | |hp=245 900 | ||
| Line 88: | Line 88: | ||
|[[File:BM Random Box.png|link=BM Random Box]] || '''[[BM Random Box]]'''|| You can get [[BM Random Box|Burst Mode]] item randomly | |[[File:BM Random Box.png|link=BM Random Box]] || '''[[BM Random Box]]'''|| You can get [[BM Random Box|Burst Mode]] item randomly | ||
|- | |- | ||
|[[File:Random Riding Box.png|link=]] || '''[[ | |[[File:Random Riding Box.png|link=]] || '''[[Random Riding Box]]'''|| You can get [[Riding Mode]] item randomly | ||
|} | |} | ||
Latest revision as of 08:50, 11 June 2023
KindGeneral Consumable Item
ClassMagic Item
Tamer Limitation Lv75
Cool Down2 Second
ClassMagic Item
Tamer Limitation Lv75
Cool Down2 Second
Summons a random monster. Recommended Lv.[Lv 81 ~ 90] Use Area - D-Terminal Underground Summon Square
Note: This card can summon only in D-Terminal Underground Summon Square
Base Experience
128,120
Card Lv.3 Summon Digimon
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 245 900 | 118-120 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 245 900 | 118-120 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 245 900 | 118-120 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 245 900 | 118-120 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 245 900 | 118-120 | 0 |
Drops
| 8 |
Game Currency | |
| Evoluter | Force Expand Digimon's Evolution Slot | |
| Double Chicken Combo | Restore HP 2000 & DS 1600 | |
| Sweet Gold Banana | Restore Hp and DS 4000 | |
| High Rank Monster Card Lv4 | Summons random monsters | |
| DigiClone [S] | Reinforcement material that can be used for level 13~15 | |
| Mercenary DigiEggs | Gomamon / Monodramon / Wormmon / Dracmon / Tentomon | |
| Low Class DigiEggs | ||
| DigiEgg (for return) | Refund Amount 250 | |
| Attributes | HP / DS / Attack / Defense Attributes | |
| Spirit Summon Card | Summon a Spirit Digimon with the same elemental attribute of the Digimon previously defeated. | |
| BM Random Box | You can get Burst Mode item randomly | |
| Random Riding Box | You can get Riding Mode item randomly |




