High Rank Monster Card Lv4: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 17: | Line 17: | ||
{{Wild | {{Wild | ||
| | |behavior=Aggressive | ||
|name=Piedmon | |name=Piedmon | ||
| | |type=Virus | ||
| | |attr=Pitch Black | ||
|levels=130+ | |levels=130+ | ||
|hp=408 200 | |hp=408 200 | ||
| Line 26: | Line 26: | ||
{{Wild | {{Wild | ||
| | |behavior=Aggressive | ||
|name=Mugendramon | |name=Mugendramon | ||
| | |type=Virus | ||
| | |attr=Steel | ||
|levels=130+ | |levels=130+ | ||
|hp=408 200 | |hp=408 200 | ||
| Line 35: | Line 35: | ||
{{Wild | {{Wild | ||
| | |behavior=Aggressive | ||
|name=VenomMyotismon | |name=VenomMyotismon | ||
| | |type=Virus | ||
| | |attr=Pitch Black | ||
|levels=130+ | |levels=130+ | ||
|hp=408 200 | |hp=408 200 | ||
| Line 44: | Line 44: | ||
{{Wild | {{Wild | ||
| | |behavior=Aggressive | ||
|name=Puppetmon | |name=Puppetmon | ||
| | |type=Virus | ||
| | |attr=Pitch Black | ||
|levels=130+ | |levels=130+ | ||
|hp=408 200 | |hp=408 200 | ||
| Line 53: | Line 53: | ||
{{Wild | {{Wild | ||
| | |behavior=Aggressive | ||
|name=MetalSeadramon | |name=MetalSeadramon | ||
| | |type=Data | ||
| | |attr=Water | ||
|levels=130+ | |levels=130+ | ||
|hp=408 200 | |hp=408 200 | ||
Latest revision as of 08:53, 11 June 2023
KindGeneral Consumable Item
ClassMagic Item
Tamer Limitation Lv85
Cool Down2 Second
ClassMagic Item
Tamer Limitation Lv85
Cool Down2 Second
Summons a random monster. Recommended Lv.[Lv 81 ~ 90] Use Area - D-Terminal Underground Summon Square
Note: This card can summon only in D-Terminal Underground Summon Square
Base Experience
163,280
Card Lv.4 Summon Digimon
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 408 200 | 130+ | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 408 200 | 130+ | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 408 200 | 130+ | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 408 200 | 130+ | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 408 200 | 130+ | 0 |
Drops
| 10 |
Game Currency | |
| Evoluter | Force Expand Digimon's Evolution Slot | |
| Double Chicken Combo | Restore HP 2000 & DS 1600 | |
| Sweet Gold Banana | Restore Hp and DS 4000 | |
| High Rank Monster Card Lv5 | Summons random monsters | |
| DigiClone [S] | Reinforcement material that can be used for level 13~15 | |
| Mercenary DigiEggs | Woodmon / Mechanorimon / Betamon | |
| Low Class DigiEggs | ||
| DigiEgg (for return) | Refund Amount 250 | |
| Attributes | HP / DS / Attack / Defense Attributes | |
| Spirit Summon Card | Summon a Spirit Digimon with the same elemental attribute of the Digimon previously defeated. | |
| BM Random Box | You can get Burst Mode item randomly | |
| Random Riding Box | You can get Riding Mode item randomly |




