Monster Card Lv1: Difference between revisions
Jump to navigation
Jump to search
| Line 62: | Line 62: | ||
|[[File:Chicken Combo.png|link=]] || '''Chicken Combo'''|| Restore HP 1600 & DS 1200 | |[[File:Chicken Combo.png|link=]] || '''Chicken Combo'''|| Restore HP 1600 & DS 1200 | ||
|- | |- | ||
|[[File:Gold Banana(Event).png|link=]] || '''Gold Banana'''|| Restore HP 2000 & DS 2000 | |[[File:Gold Banana (Event).png|link=]] || '''Gold Banana'''|| Restore HP 2000 & DS 2000 | ||
|- | |- | ||
|[[File:Monster Card Lv2.png|link=]] || '''[[Monster Card Lv2]]'''|| Summons random monsters | |[[File:Monster Card Lv2.png|link=]] || '''[[Monster Card Lv2]]'''|| Summons random monsters | ||
Revision as of 22:47, 29 November 2020
KindGeneral Consumable Item
ClassMagic Item
Tamer Limitation Lv5
Cool Down2 Second
ClassMagic Item
Tamer Limitation Lv5
Cool Down2 Second
Summons a random monster. Recommended Level [] Use Area - D-Terminal Underground Summon Square
Note: This card can summon only in D-Terminal Underground Summon Square
Card Lv.1 Summon Digimon
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 9840 | 29 - 31 | [[File:{{{behavior}}}.png|{{{behavior}}}| ]] | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 9840 | 29 - 31 | [[File:{{{behavior}}}.png|{{{behavior}}}| ]] | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 9840 | 29 - 31 | [[File:{{{behavior}}}.png|{{{behavior}}}| ]] | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 9840 | 29 - 31 | [[File:{{{behavior}}}.png|{{{behavior}}}| ]] | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 9840 | 29 - 31 | [[File:{{{behavior}}}.png|{{{behavior}}}| ]] | 0 |
Drops
| 220 |
Game Currency | |
| Evoluter | Force Expand Digimon's Evolution Slot | |
| Chicken Combo | Restore HP 1600 & DS 1200 | |
| Gold Banana | Restore HP 2000 & DS 2000 | |
| Monster Card Lv2 | Summons random monsters | |
| DigiClone [D] | Reinforcement material that can be used for level 1~3 | |
| File:Digimon Seal.png | Digimon Seal | Patamon / Renamon / Guilmon / Veemon / Drimogemon |
| Mercenary DigiEggs | Drimogemon / Patamon / Guilmon / Renamon / Veemon (ExV-mon line) | |
| Low Class DATA DigiEggs | Beast | |
| High Class Dragon DigiEgg | Rank 6 / High Class | |
| DigiEgg (for return) Class 1 | Refund Amount 25 | |
| Attributes Rank A | HP / DS / Attack / Defense Attributes | |
| MS Attribute Rank A | 1 ~ 2% Speed Attribute | |
| Seal Exchange Ticket | Ticket that can be exchanged to various seals. Exchange - Digitamamon DATS Center | |
| Spirit Summon Card | Summon a Spirit Digimon with the same elemental attribute of the Digimon previously defeated. | |
| Mode Selector | Item that can expand the riding function of digimon with the option. | |
| Mystery Digi-Egg Box | Grants a random Armor digi-egg item. (100% sucess rate) |




