Titles: Difference between revisions

From Digital Masters World
Jump to navigation Jump to search
SyberFox (talk | contribs)
SyberFox (talk | contribs)
Line 315: Line 315:
|-
|-
|[[File:Vajiramon of December.png|link=Special:FilePath/Vajiramon_of_December.png]]||Vajiramon of December||None||Have obtained 100 Event items for the December event.||10
|[[File:Vajiramon of December.png|link=Special:FilePath/Vajiramon_of_December.png]]||Vajiramon of December||None||Have obtained 100 Event items for the December event.||10
|-
|[[File:Childern's Hope.png|link=Special:FilePath/Childern's_Hope.png]]||Children's Hope||None||Complete quest The Last Wish of May||10
|-
|[[File:2012 Happy New Year.png|link=Special:FilePath/2012_Happy_New_Year.png]]||2012 Happy New Year||None||Complete quest the Merry Christmas in the 2012||10
|-
|[[File:Merry Christmas~!.png|link=Special:FilePath/Merry_Christmas~!.png]]||Merry Christmas~!||None||Complete quest the Merry Christmas in the 2013||50
|-
|[[File:2014 Happy Christmas.png|link=Special:FilePath/2014_Happy_Christmas.png]]||2014 Happy Christmas||None||Complete quest the Merry Christmas in the 2014||10
|-
|[[File:Carnival Title.png|link=Special:FilePath/Carnival_Title.png]]||Carnival Memories||None||Complete quest the Carnival in January in the 2014||10
|-
|[[File:Digimon Festival Best Guild.png|link=Special:FilePath/Digimon_Festival_Best_Guild.png]]||Digimon Festival Best Guild||None||Complete quest the Carnival in February in the 2014||20
|-
|[[File:Doll Collector.png|link=Special:FilePath/Doll_Collector.png]]||Doll Collector||None||[[Terriermon]] Doll Collection Event||10
|-
|[[File:Strongest Tamer.png|link=Special:FilePath/Strongest_Tamer.png]]||Strongest Tamer||None||||20
|-
|[[File:1st Anniversary.png|link=Special:FilePath/1st_Anniversary.png]]||1st Anniversary||None||Bought it in the [[Gaomon (NPC)]] shop during the [[First Anniversary]] event.||10
|-
|[[File:Trick or Treat Title.png|link=Special:FilePath/Trick_or_Treat_Title.png]]||Trick or Treat||None||Bought it in the [[DemiDevimon (NPC)]] shop during the [[Happy Halloween]] event.||10
|-
|[[File:Happy Thanks Giving Day.png|link=Special:FilePath/Happy_Thanks_Giving_Day.png]]||[[Omegamon (NPC)|Happy Thanks Giving Day!!]]||None||Bought it in the [[Omegamon (NPC)]] shop during the [[Happy Thanksgiving]] event.||10
|-
|[[File:3rd Anniversary.png|link=Special:FilePath/3rd_Anniversary.png]]||3rd Anniversary||None||||30
|-
|[[File:Trick or Treat Title.png|link=Special:FilePath/Trick_or_Treat_Title.png]]||2014 Happy Halloween||None||||50
|-
|[[File:Merry Christmas~!.png|link=Special:FilePath/Merry_Christmas~!.png]]||Merry Christmas~!||None||||50
|-
|[[File:Best Tamer.png|link=Special:FilePath/Best_Tamer.png]]||Best Tamer||None||2nd Anniversary Event||||10
|-
|[[File:Happy Thanks Giving Day.png|link=Special:FilePath/Happy_Thanks_Giving_Day.png]]||2014 Thanks Giving Day~!!||None||||10
|-
|[[File:2015 Happy New Year.png|link=Special:FilePath/2015_Happy_New_Year.png]]||2015 Happy New Year||None||||10
|-
|[[File:2015 Happy Valentine Day.png|link=Special:FilePath/2015_Happy_Valentine_Day.png]]||2015 Happy Valentine Day||None||||10
|-
|[[File:Carnival Title.png|link=Special:FilePath/Carnival_Title.png]]||2015 Happy Carnival||None||||10
|-
|[[File:2015EasterA.png|link=Special:FilePath/2015EasterA.png]]||2015 Happy Easter||None||||10
|-
|[[File:2015 Happy May.png|link=Special:FilePath/2015_Happy_May.png]]||2015 Happy May||None||||10
|-
|[[File:2015 Happy August.png|link=Special:FilePath/2015_Happy_August.png]]||2015 Happy August||None||||10
|-
|[[File:Sweet Halloween Day Title.png|link=Special:FilePath/Sweet_Halloween_Day_Title.png]]||Sweet Halloween Day||None||||10
|-
|[[File:I'm a single, so I'm Happy! Title.png|link=Special:FilePath/I'm_a_single,_so_I'm_Happy!_Title.png]]||I'm a single, so I'm Happy!||None|| Talk to '''Lilithmon (NPC)''' while having your own [[Lilithmon]] out (February 2016 Event) ||10
|-
|[[File:Secret Agent.jpg|link=Special:FilePath/Secret_Agent.jpg]]||Secret Agent||Max HP + 1000, Max DS + 500||Obtain only in the event: [[Find the Secret Document]]||100
|-
|-
|-
|[[File:Master of Twelve Heavenly Generals Title.png|link=Special:FilePath/Master_of_Twelve_Heavenly_Generals_Title.png]]||Master of Twelve Heavenly Generals||Max HP + 2000, Max DS + 2000||Obtain every month's Heavenly General title||99
|[[File:Master of Twelve Heavenly Generals Title.png|link=Special:FilePath/Master_of_Twelve_Heavenly_Generals_Title.png]]||Master of Twelve Heavenly Generals||Max HP + 2000, Max DS + 2000||Obtain every month's Heavenly General title||99
|-
|-
|[[File:Time to start for my dream.png|link=Special:FilePath/Time_to_start_for_my_dream.png]]||Time to start for my dream||Max HP + 500||Obtain only in the event: [[December 22nd, 2015 Update#Masters Match Event!|Masters match event]]||1
|-
|[[File:Masters match rookie.png|link=Special:FilePath/Masters_match_rookie.png]]||Masters match rookie||Max HP + 1000||Obtain only in the event: [[December 22nd, 2015 Update#Masters Match Event!|Masters match event]]||10
|-
|[[File:Earn one's keep.png|link=Special:FilePath/Earn_one's_keep.png]]||Earn one's keep||Max HP + 1000, Max DS + 500||Obtain only in the event: [[December 22nd, 2015 Update#Masters Match Event!|Masters match event]]||30
|-
|[[File:King of real world.png|link=Special:FilePath/King_of_real_world.png]]||King of real world||Max HP + 1000, Max DS + 1000||Obtain only in the event: [[December 22nd, 2015 Update#Masters Match Event!|Masters match event]]||100
|-
|[[File:Living legend.png|link=Special:FilePath/Living_legend.png]]||Living legend||Max HP + 1000, Max DS + 1000, Skill damage + 10%||Obtain only in the event: [[December 22nd, 2015 Update#Masters Match Event!|Masters match event]]||100
|-
|[[File:Expert of Battle.png|link=Special:FilePath/Expert_of_Battle.png]]||Expert of Battle||Max HP + 1500, Max DS + 1000, Attack + 100||Obtain only in the event: [[July 26th, 2017 Update#Masters Match Event!|Masters match event]] - (Only Bests Tamers In Server)||100
|-
|[[File:Expert Craftsman.png|link=Special:FilePath/Expert_Craftsman.png]]||Expert Craftsman||Max HP + 1500, Max DS + 1000, Attack + 100||Obtain only in the event: [[July 25th, 2017 Update#Challenge! Expert Craftsman!|Challenge Expert Craftsman]]||100
|-
|[[File:7 Years in DMO.png|link=]]||7 Years in DMO||Max HP + 1000, Attack + 200, Defense + 200||Obtain only in the event: [[November 6, 2018 Update#Happy 7th Anniversary and Thanksgiving!|Happy 7th Anniversary and Thanksgiving!]]||200
|-
|[[File:Dream of Youngest Brother.png|link=Special:FilePath/Dream_of_Youngest_Brother.png]]|| Dream of Youngest Brother ||Thunder skill damage +15%, Max HP + 900 ||Obtain only in the event||100
|-
|[[File:Rose Thorns.png|link=Special:FilePath/Rose_Thorns.png]]|| Rose Thorns || Attack + 250, Hit Rate +200, Max HP + 1000||Obtain only in the event: [[Winter Vacation Activities]]||?
|-
|[[File:Breath of Wyvern.png|link=Special:FilePath/Breath_of_Wyvern.png]]|| Breath of Wyvern || Attack + 250, Hit Rate +200, Max HP + 1000||Obtain only in the event: [[Winter Vacation Activities]]||?
|-
|[[File:Claws of the Dragon Emperor.png|link=Special:FilePath/Claws_of_the_Dragon_Emperor.png]]|| Claws of the Dragon Emperor || Attack + 250, Hit Rate +200, Max HP + 1000||Obtain only in the event: [[Winter Vacation Activities]]||?
|-
|[[File:Decision of Fate.png|link=Special:FilePath/Decision_of_Fate.png]]|| Decision of Fate || Attack + 250, Hit Rate +200, Max HP + 1000||Obtain only in the event: [[Winter Vacation Activities]]||?
|-
|[[File:Red Horse Rampage.png|link=Special:FilePath/Red_Horse_Rampage.png]]|| Red Horse Rampage || Attack + 250, Hit Rate +200, Max HP + 1000||Obtain only in the event: [[Winter Vacation Activities]]||?
|-
|[[File:The Chivalry is Fading.png|link=Special:FilePath/The_Chivalry_is_Fading.png]]|| The Chivalry is Fading || Attack + 250, Hit Rate +200, Max HP + 1000||Obtain only in the event: [[Winter Vacation Activities]]||?
|-
|[[File:Savage Frontier.png|link=Special:FilePath/Savage_Frontier.png]]|| Savage Frontier || Attack + 350, Hit Rate +300, Max HP + 1200||Obtain only in the event: [[Winter Vacation Activities]]||?
|-
|[[File:Brutal Predator.png|link=Special:FilePath/Brutal_Predator.png]]|| Brutal Predator || Attack + 350, Hit Rate +300, Max HP + 1200||Obtain only in the event: [[Winter Vacation Activities]]||?
|-
|[[File:Generation of Evil.png|link=Special:FilePath/Generation_of_Evil.png]]|| Generation of Evil || Attack + 350, Hit Rate +300, Max HP + 1200||Obtain only in the event: [[Winter Vacation Activities]]||?
|-
|[[File:Fall of the Royal Family.png|link=Special:FilePath/Fall_of_the_Royal_Family.png]]|| Fall of the Royal Family || Attack + 500, Hit Rate +500, Max HP + 1500||Obtain only in the event: [[Winter Vacation Activities]]||100
|-
|[[File:Legendary Holy Knight.png|link=Special:FilePath/Legendary_Holy_Knight.png]]||Legendary Holy Knight ||| Max HP + 2000, Skill damage +15%, Defense +100 ||Unlocking [[Gallantmon X]] during the event: [[Gallantmon X & Fanglongmon Dungeon]]||200
|-
|[[File:AYS.png|link=Special:FilePath/AYS.png]]|| Jupitermon of January|| [[File:Thunder.png|Thunder]] Thunder skill damage +7% || Completing the quest from Mercuremon NPC (only available in January 2020) ||100
|-
|[[File:AYS.png|link=Special:FilePath/AYS.png]]|| Mercuremon of February|| [[File:Wind.png|Wind]] Wind skill damage +7% || Completing the quest from Mercuremon NPC (only available in February 2020) ||100
|-
|[[File:AYS.png|link=Special:FilePath/AYS.png]]|| Marsmon of March|| ? || Unavailable ||100
|-
|[[File:AYS.png|link=Special:FilePath/AYS.png]]|| Venusmon of April || [[File:Water.png|Water]] Water skill damage +7% || Completing the quest from Mercuremon NPC (only available in April 2019) ||100
|-
|[[File:AYS.png|link=Special:FilePath/AYS.png]]|| Vulcanusmon of May || [[File:Steel.png|Steel]] Steel skill damage +7% || Completing the quest from Mercuremon NPC (only available in May 2019) ||100
|-
|[[File:AYS.png|link=Special:FilePath/AYS.png]]|| Junomon of June || [[File:Pitch Black.png|Pitch Black]] Pitch Black skill damage +7% || Completing the quest from Mercuremon NPC (only available in June 2019) ||100
|-
|[[File:AYS.png|link=Special:FilePath/AYS.png]]|| Apollomon of July || [[File:Light.png|Light]] Light skill damage +7% || Completing the quest from Mercuremon NPC (only available in July 2019) ||100
|-
|[[File:AYS.png|link=Special:FilePath/AYS.png]]|| Neptunemon of August || [[File:Water.png|Water]] Water skill damage +7% || Completing the quest from Mercuremon NPC (only available in August 2019) ||100
|-
|[[File:AYS.png|link=Special:FilePath/AYS.png]]|| Ceresmon of September || [[File:Wood.png|Wood]] Wood skill damage +7% || Completing the quest from Mercuremon NPC (only available in September 2019) ||100
|-
|[[File:AYS.png|link=Special:FilePath/AYS.png]]|| Bacchusmon of October || [[File:Land.png|Land]] Land skill damage +7% || Completing the quest from Mercuremon NPC (only available in October 2019) ||100
|-
|[[File:AYS.png|link=Special:FilePath/AYS.png]]|| Minervamon of November || [[File:Light.png|Light]] Light skill damage +7% || Completing the quest from Mercuremon NPC (only available in November 2019) ||100
|-
|[[File:AYS.png|link=Special:FilePath/AYS.png]]|| Dianamon of December|| [[File:Ice.png|Ice]] Ice skill damage +7% || Completing the quest from Mercuremon NPC (only available in December 2019) ||100
|-
|[[File:Magna 2 Title.png|link=Special:FilePath/Magna_2_Title.png]]||Miraculous Light || Defense +300 || Unlocking [[Magnamon X]] during the event: [[Magnamon X, Knight of Miracle Light]]||?
|-
|[[File:Time to start for my dream.png|link=Special:FilePath/Time_to_start_for_my_dream.png]]||Rookie with Potential||None||Obtain only in the event: [[Masters Match]]||1
|-
|[[File:Masters match rookie.png|link=Special:FilePath/Masters_match_rookie.png]]||Here Comes the New Challenger||None||Obtain only in the event: [[Masters Match]]||10
|-
|[[File:Earn one's keep.png|link=Special:FilePath/Earn_one's_keep.png]]||Who's My Next Opponent?||None||Obtain only in the event: [[Masters Match]]||30
|-
|[[File:King of real world.png|link=Special:FilePath/King_of_real_world.png]]||I am Unstoppable!||None||Obtain only in the event: [[Masters Match]]||100
|-
|[[File:Living legend.png|link=Special:FilePath/Living_legend.png]]||Hero Landing||None||Obtain only in the event: [[Masters Match]]||200
|-
|[[File:Tactician of Power and Intelligence.png|link=Special:FilePath/Tactician_of_Power_and_Intelligence.png]]||Tactician of Power and Intelligence||Skill damage +10%||Unlocking [[Duftmon X]] during the event: [[Tactician of Power and Intelligence, Duftmon X]]||10
|-
|[[File:The Will of Executioner!.png|link=Special:FilePath/The_Will_of_Executioner!.png]]||The Will of Executioner!||Skill damage +15%, Movement Speed +10%||Unlocking [[Omegamon Zwart D]] during the event: [[New Semester]]||?
|-
|[[File:Awakened Children.png|link=Special:FilePath/Awakened_Children.png]]||Awakened Children||None||Completing the [Ambition of Odaiba] event quest during the [[8th Anniversary]] event||10
|-
|[[File:Awakened Children.png|link=Special:FilePath/Awakened_Children.png]]||Hero of the Two Worlds||None||Completing the [Ambition of Odaiba, The Second] event quest during the [[8th Anniversary]] event||10
|-
|[[File:Hero of the Two Worlds.png|link=Special:FilePath/Hero_of_the_Two_Worlds.png]]||Saviour of Real World||Max HP +1000, Skill damage +10%||Completing every main quests in Tokyo Odaiba||10
|-
|[[File:Burning Heart.png|link=Special:FilePath/Burning_Heart.png]]||Burning Heart||Attack +500, Defense +50||Obtain only in the event: [[Black Digitron's Masterpiece, Omegamon Alter-B Appears!]]||10
|-
|[[File:Specialist of Love.png|link=Special:FilePath/Specialist_of_Love.png]]||Specialist of Love||Attack +500, Evasion +5%||Obtain only in the event: [[Black Digitron's Masterpiece, Omegamon Alter-B Appears!]]||10
|-
|[[File:Unstabilized Existence.png|link=Special:FilePath/Unstabilized_Existence.png]]||Unstabilized Existence||None||Obtain only in the event: [[The Bug_Chaosmon has occurred in Digital World!]]||10
|-
|}


==Adventure==
==Adventure==

Revision as of 13:02, 26 October 2022

Titles are obtained through different methods. Whenever you get x amount of money, Digivolve Digimon to a certain point, complete quests or joining on events.

  • In addition to the aesthetic aspect of having a title, using different titles can give Achievement Buffs to your Digimon.

Below is a list of the Titles available right now:

General

Tamer Level

Icon Title How obtained Score
Bronze Tamer Achieve Tamer level 10 3
Silver Tamer Achieve Tamer level 30 3
Gold Tamer Achieve Tamer level 50 6
Brave Tamer Achieve Tamer level 70 8
Master Tamer Achieve Tamer level 90 10

Digimon Level

Icon Title How obtained Score
Exceed the Limit Digivolve your Partnermon to its Ultimate form 5
Transcender Digivolve your Partnermon to its Burst Mode 10
Twinkling Nova Completed the evolution to Phoenixmon from Biyomon 3
Phoenix Completed the evolution to Phoenixmon from Hawkmon 3
Ultimateness Completed the evolution to Imperialdramon 3
God's Will Completed the evolution to Sakuyamon 3
Evil Lord Completed the evolution to Beelzemon 3
Breaking the Seal Completed the evolution to Burst Mode Beelzemon (Blast Mode) 3
Holy Completed the evolution to MagnaDramon 3
Holy Spear Completed the evolution to Side Mega Ophanimon 3
Devil of the Deep Forest Completed the evolution to GranKuwagamon 3
Ultimate Stream Completed the evolution to MetalSeadramon 3
Saber Tiger Completed the evolution to SaberLeomon 3
Slayer Completed the evolution to Slayerdramon 3
Breaker Completed the evolution to Brakedramon 3
Fallen Angel Completed the evolution to Cherubimon 3
God of Destruction Completed the evolution to Diaboromon 3
Infinite Power Completed the evolution to Machinedramon 3
Curse of Fate Completed the evolution to Piedmon 3
Personification of Destruction Completed the evolution to Dorugoramon 3
Warrior Completed the evolution to WarGreymon 3
Grumpy Completed the evolution to Puppetmon 3
Hercules Completed the evolution to HerculesKabuterimon 3
Commander of Corps Completed the evolution to Vikemon from Gomamon 3
Lords of Permafrost Completed the evolution to Vikemon from Armadillomon 3
Mechanized(mechanization) Completed the evolution to MetalGarurumon 3
Guardian Angel Completed the evolution to Seraphimon 3
Ancient Tribe Completed the evolution to GrandisKuwagamon 3
Knight Of the Red Flame Completed the evolution to Gallantmon 3
Momantai Completed the evolution to MegaGargomon 3
Metal King Completed the evolution to MetalEtemon from Gotsumon 3
Decomposer Completed the evolution to Gizumon XT 3
King Completed the evolution to KingChessmon 3
Queen Completed the evolution to QueenChessmon 3
Gladiator Completed the evolution to LordKnightmon 3
Chivalry Completed the evolution to Dynasmon 3
Tenacity Completed the evolution to DinoTigermon 3
Justice Completed the evolution to Justimon from Monodramon 3
What is Justice Completed the evolution to Justimon from Starmon 3
Burning Justice Completed the evolution to Justimon from Deputymon 3
Dramon Breaker Completed the evolution to Side Mega VictoryGreymon 3
Z'd-Hou Completed the evolution to Side Mega ZeedGarurumon 3
Egyptian God Completed the evolution to Anubismon from Dobermon 3
Egyptian Myths Completed the evolution to Anubismon from Doggymon 3
Tomahawk Completed the evolution to Boltmon from Bakemon 3
Battle Axe Completed the evolution to Boltmon from DemiMeramon 3
Completion Cyborg Completed the evolution to HiAndromon from Gardromon 3
Mechanical Warrior Completed the evolution to HiAndromon from Drimogemon 3
Greek Myths Completed the evolution to Gryphonmon 3
Sprout Completed the evolution to Mega Tanemon 3
Codename Tiger Completed the evolution to TigerVespamon 3
Metal Body Completed the evolution to JumboGamemon 3
Ultimate Battle Machine Completed the evolution to MetalEtemon from Goblimon 3
Prominences of the Armor Completed the evolution into Burst Mode Gallantmon (Crimson Mode) 3
The Ancient Beast Completed the evolution to SkullMammothmon 3
Parasite Completed the evolution to Parasimon 3
DexUndead Completed the evolution to DexDorugoramon 3
King Of Greed Completed the evolution to Barbamon 3
The Master of evolution, Omegamon Used Jogress on Agumon and Gabumon to form Omnimon 30
The Victory Road First 10 users on each server succeeded to evolve to Omegamon Evolution by the first time during the event. 50
Guardian of Digital world Used Jogress on Zhuqiaomon, Baihumon, Xuanwumon and Qinglongmon to form Huanglongmon 30
Examon. The top of dragon type Digimon Complete Calumon's quest after obtaining Examon 50
Extreme Jihad Obtain in Dark Tower Wasteland quest (From Digimon Kaiser) 300
Miracle Digi-egg Evolution! Obtain by complete the evolution to Magnamon 10
File:Digimental UP!.png Digimental UP! Unlocked Flamedramon, Nefertimon, Pegasusmon and Halsemon armor evolution during the event. 30

Money

Icon Title How obtained Score
Rich Person text-top|link=Currency]] 4
The Really Rich text-top|link=Currency]] 5
Parvenu text-top|link=Currency]] 10
Coin in My Pocket When Tamer has earned money for the first time 1

Item

Icon Title Effect How obtained Score
Generous None Open all personal inventories 5
Safety first None Open all personal storages 5
File:ABG.png Unbeatable elementary school student None Wear smart school uniform (Cash item) 3
Panda None Wear Panda costume 3
Polar Bear None Wear white bear costume 3
Black Bear None Wear black bear costume 3
Bear None Wear Bear costume 3
File:AGreenG.png I love carrot None Wear rabbit costume 3
File:Miracle of Christmas.png Miracle of Christmas HP +500 Merry Christmas! You better not Cry ♪♩ (Event) 100
File:Savior of NDW.png Savior of NDW Max HP + 1000, Digimon Attack +70, Digimon Defense + 70 Obtain only in the event: New Digital World Opened 200

Digimon

Icon Title Effect How obtained Score
Inexperienced Driver None Open the Riding slot for any Digimon for the first time 3
Apocalymon of the Darkness Skill Damage + 10% Unlocked the four Apocalymon in each Dark Masters 100


Spirit Digimon

Icon Title Effect How obtained Score
Spirit of Fire! Agnimon 5% Fire skill damage increase Obtain Agnimon 100
Spirit of Fire! Vritramon 5% Fire skill damage increase Obtain Vritramon 100
Spirit of Wind! Fairimon 5% Wind skill damage increase Obtain Fairimon 100
Spirit of Wind! Shutsmon 5% Wind skill damage increase Obtain Shutsmon 100
Spirit of Ice! Chakkumon 5% Ice skill damage increase Obtain Chakkumon 100
Spirit of Ice! Blizzarmon 5% Ice skill damage increase Obtain Blizzarmon 100
Spirit of Wood! Arbormon 5% Wood skill damage increase Obtain Arbormon 100
Spirit of Wood! Petaldramon 5% Wood skill damage increase Obtain Petaldramon 100
Spirit of Earth! Grotmon 5% Earth skill damage increase Obtain Grotmon 100
Spirit of Earth! Gigasmon 5% Earth skill damage increase Obtain Gigasmon 100
Kaiser hyper spirit 15% Fire skill damage increase, Max HP + 1000 Obtain KaiserGreymon 500
Spirit of Light! Wolfmon 5% Light skill damage increase Obtain Wolfmon 100
Spirit of Light! Garmmon 5% Light skill damage increase Obtain Garmmon 100
Spirit of Thunder! Blitzmon 5% Thunder skill damage increase Obtain Blitzmon 100
Spirit of Thunder! Bolgmon 5% Thunder skill damage increase Obtain Bolgmon 100
Spirit of Water! Lanamon 5% Water skill damage increase Obtain Ranamon 100
Spirit of Water! Calamaramon 5% Water skill damage increase Obtain Calmaramon 100
Spirit of Darkness! Lowemon 5% Darkness skill damage increase Obtain Loweemon 100
Spirit of Darkness! KaiserLeomon 5% Darkness skill damage increase Obtain KaiserLeomon 100
Spirit of Steel! Mercuremon 5% Steel skill damage increase Obtain Mercuremon 100
Spirit of Steel! Sefirotmon 5% Steel skill damage increase Obtain Sefirotmon 100
Magna hyper spirit! 15% Light skill damage increase, Max HP + 1000 Obtain MagnaGarurumon 500
God of Destruction 15% Thunder skill damage increase, Max HP + 1500 Obtain Susanoomon 500

Etc

Icon Title How obtained Score
Member of Society Join a Guild 3
Kind Get 10 friends in your friend list 3

Ranking

Icon Title How obtained Score
File:Honor Guardian.png Honor Guardian Get in the ranking for both Tamer level and Digimon level 99
File:Tamer Guardian.png Tamer Guardian Get in the ranking for Tamer level 50
File:Digimon Guardian.png Digimon Guardian Get in the ranking for Digimon level 50
File:Digimon Size Guardian.png Digimon Size Guardian Get in the ranking for Digimon size 50

Event

Adventure

Icon Title Effect How obtained Score
Mihiramon of January None Have obtained 100 Event items for the January event. 10
Antylamon of February None Have obtained 100 Event items for the February event. 10
Majiramon of March None Have obtained 100 Event items for the March event. 10
Sandiramon of April None Have obtained 100 Event items for the April event. 10
Indramon of May None Have obtained 100 Event items for the May event. 10
Pajiramon of June None Have obtained 100 Event items for the June event. 10
Maguramon of July None Have obtained 100 Event items for the July event. 10
Sinduramon of August None Have obtained 100 Event items for the August event. 10
Caturamon of September None Have obtained 100 Event items for the September event. 10
Vikalaramon of October None Have obtained 100 Event items for the October event. 10
Kumbhiramon of November None Have obtained 100 Event items for the November event. 10
Vajiramon of December None Have obtained 100 Event items for the December event. 10
Master of Twelve Heavenly Generals Max HP + 2000, Max DS + 2000 Obtain every month's Heavenly General title 99
Icon Title Effect How obtained Score
Conquering the world None Open by complete the exploration of the whole area 3
Explorer of the Unknown None Open by complete the exploration of entire Digital World map 3
Explorer None Open by complete the exploration of entire Real World map 3
The Legend of Server Continent +1000 HP, +5% skill damage Overcome the threat of Server Continent Canyon (Exchangeable at Server Continent Canyon (Jijimon's Shop) for 50 Light of the Canyon) 200
One who brought peace to the desert Max HP + 1500, Skill Damage + 5% Obtain in Server Continent Pyramid (Gennai's shop) 200
Exploration of the Glacier Area None Open by complete the exploration of D-Terminal DungeonGlacier Area 3
Master of water crystal Skill damage +12%, Attack +100 Defeat raids in Scar of Water Crystal (Instance Dungeon) 200
Great Power of Uprising Flame Skill damage +12%, Attack +100 Defeat raids in Uprising Flame (Instance Dungeon) 200
King of Black Steel Test Skill damage +12%, Attack +100 Defeat raids in Trace of Black Steel (Instance Dungeon) 200
Thunder God has Acknowledged Skill damage +12%, Attack +100 Defeat raids in Descending Thunder God (Instance Dungeon) 200
Executor of Yin and Yang Skill damage +12%, Attack +100 Defeat Fanglongmon raid boss in Fanglongmon Dungeon 200
File:Omegamon's Adventurer.png Omegamon's Adventurer Max HP + 1000, Max DS + 1,000, Digimon Attack + 100 50 random players that Achieved ‘Quest 300’ during the event 200