Memory Skills: Difference between revisions

From Digital Masters World
Jump to navigation Jump to search
SyberFox (talk | contribs)
No edit summary
SyberFox (talk | contribs)
No edit summary
Line 31: Line 31:
! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Skill Category!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Skill!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Effect!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Low Level!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Mid Level!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |High Level!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Highest Level!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Cool Down Time
! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Skill Category!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Skill!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Effect!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Low Level!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Mid Level!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |High Level!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Highest Level!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Cool Down Time
|-
|-
| [[File:Support Skill.png]]||{{kdmo}}'''Healing Touch'''<br />{{gdmo}}'''The Hand of Healing'''|| Heal everyone in your party by a certain percentage of their max HP || 15% || 20%  || 25% || 30% || 30 seconds
| [[File:Support Skill.png]]||'''Healing Touch'''<br />{{gdmo}}'''The Hand of Healing'''|| Heal everyone in your party by a certain percentage of their max HP || 15% || 20%  || 25% || 30% || 30 seconds
|-
|-
| [[File:Support Skill.png]]||{{kdmo}}'''Playback Capability'''<br />{{gdmo}}'''Regenerative Ability'''||Heal yourself or one party member by a certain percentage of their max HP|| 20% || 35%  || 50% || 70% || 30 seconds
| [[File:Support Skill.png]]||'''Playback Capability'''<br />{{gdmo}}'''Regenerative Ability'''||Heal yourself or one party member by a certain percentage of their max HP|| 20% || 35%  || 50% || 70% || 30 seconds
|-
|-
| [[File:Support Skill.png]]||'''The Tree of Life'''||Give a 5 minutes buff which increases the max HP and max DS for everyone in your party by a certain percentage|| 15% || 30%  || 50% || 65% || 3 seconds
| [[File:Support Skill.png]]||'''The Tree of Life'''||Give a 5 minutes buff which increases the max HP and max DS for everyone in your party by a certain percentage|| 15% || 30%  || 50% || 65% || 3 seconds
|-
|-
| [[File:Support Skill.png]]||{{kdmo}}'''Sprint'''<br />{{gdmo}}'''Speeding'''||Give a 30 seconds buff which increases Movement Speed for everyone in your party by a certain percentage|| 10% || 15%  || 20% || 25% || 90 seconds
| [[File:Support Skill.png]]||'''Sprint'''<br />{{gdmo}}'''Speeding'''||Give a 30 seconds buff which increases Movement Speed for everyone in your party by a certain percentage|| 10% || 15%  || 20% || 25% || 90 seconds
|-
|-
| [[File:Support Skill.png]]||'''Quick Movements'''||Give a 30 seconds buff which increases Evasion for everyone in your party by a certain percentage of their base Evasion stats|| 20% || 35%  || 50% || 70% || 120 seconds
| [[File:Support Skill.png]]||'''Quick Movements'''||Give a 30 seconds buff which increases Evasion for everyone in your party by a certain percentage of their base Evasion stats|| 20% || 35%  || 50% || 70% || 120 seconds
|-
|-
| [[File:Support Skill.png]]||'''{{kdmo}}Command of Lifetime'''<br />{{gdmo}}'''Narrow Escape'''||Give a 10 seconds buff to you or one party member, if the target's HP drops below 30% during that duration, restore its HP by a certain percentage|| 30% || 50%  || 70% || 85% || 60 seconds
| [[File:Support Skill.png]]||'''Command of Lifetime'''<br />{{gdmo}}'''Narrow Escape'''||Give a 10 seconds buff to you or one party member, if the target's HP drops below 30% during that duration, restore its HP by a certain percentage|| 30% || 50%  || 70% || 85% || 60 seconds
|}
|}


Line 49: Line 49:
! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Skill Category!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Skill!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Effect!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Level 1!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Level 2!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Level 3!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Cool Down Time
! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Skill Category!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Skill!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Effect!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Level 1!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Level 2!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Level 3!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Cool Down Time
|-
|-
| [[File:Support Skill.png]]||{{kdmo}}'''Healing Touch'''<br />{{gdmo}}'''The Hand of Healing'''|| Heal everyone in your party by a certain percentage of their max HP || 10% || 15%  || 20% || 30 seconds
| [[File:Support Skill.png]]||'''Healing Touch'''<br />{{gdmo}}'''The Hand of Healing'''|| Heal everyone in your party by a certain percentage of their max HP || 10% || 15%  || 20% || 30 seconds
|-
|-
| [[File:Support Skill.png]]||{{kdmo}}'''Playback Capability'''<br />{{gdmo}}'''Regenerative Ability'''||Heal yourself or one party member by a certain percentage of their max HP|| 15% || 25%  || 35% || 30 seconds
| [[File:Support Skill.png]]||'''Playback Capability'''<br />{{gdmo}}'''Regenerative Ability'''||Heal yourself or one party member by a certain percentage of their max HP|| 15% || 25%  || 35% || 30 seconds
|-
|-
| [[File:Support Skill.png]]||'''The Tree of Life'''||Give a 5 minutes buff which increases the max HP and max DS for everyone in your party by a certain percentage|| 10% || 15% ||  25% || 3 seconds
| [[File:Support Skill.png]]||'''The Tree of Life'''||Give a 5 minutes buff which increases the max HP and max DS for everyone in your party by a certain percentage|| 10% || 15% ||  25% || 3 seconds
|-
|-
| [[File:Support Skill.png]]||{{kdmo}}'''Sprint'''<br />{{gdmo}}'''Speeding'''||Give a 30 seconds buff which increases Movement Speed for everyone in your party by a certain percentage|| 5% || 10%  || 15% || 90 seconds
| [[File:Support Skill.png]]||'''Sprint'''<br />{{gdmo}}'''Speeding'''||Give a 30 seconds buff which increases Movement Speed for everyone in your party by a certain percentage|| 5% || 10%  || 15% || 90 seconds
|-
|-
| [[File:Support Skill.png]]||'''Quick Movements'''||Give a 30 seconds buff which increases Evasion for everyone in your party by a certain percentage of their base Evasion stats|| 10% || 20%  || 30% || 120 seconds
| [[File:Support Skill.png]]||'''Quick Movements'''||Give a 30 seconds buff which increases Evasion for everyone in your party by a certain percentage of their base Evasion stats|| 10% || 20%  || 30% || 120 seconds
|-
|-
| [[File:Support Skill.png]]||'''{{kdmo}}Command of Lifetime'''<br />{{gdmo}}'''Narrow Escape'''||Give a 10 seconds buff to you or one party member, if the target's HP drops below 30% during that duration, restore its HP by a certain percentage|| 15% || 25%  || 35% || 60 seconds
| [[File:Support Skill.png]]||'''Command of Lifetime'''<br />{{gdmo}}'''Narrow Escape'''||Give a 10 seconds buff to you or one party member, if the target's HP drops below 30% during that duration, restore its HP by a certain percentage|| 15% || 25%  || 35% || 60 seconds
|}
|}


Line 69: Line 69:
! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Skill Category!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Skill!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Effect!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Low Level!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Mid Level!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |High Level!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Highest Level!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Cool Down Time
! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Skill Category!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Skill!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Effect!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Low Level!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Mid Level!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |High Level!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Highest Level!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Cool Down Time
|-
|-
| [[File:Attack Skill.png]]||'''{{kdmo}}Last Resort<br />{{gdmo}}Last Effort'''||Give a 60 seconds buff which increase your skill damage by a certain percentage when your Digimon's HP is below 40% || 10% || 20%  || 30% || 40% || 3 seconds
| [[File:Attack Skill.png]]||'''Last Resort<br />{{gdmo}}Last Effort'''||Give a 60 seconds buff which increase your skill damage by a certain percentage when your Digimon's HP is below 40% || 10% || 20%  || 30% || 40% || 3 seconds
|-
|-
|  [[File:Attack Skill.png]]||'''{{kdmo}}Lord of Space<br />{{gdmo}}The Ruler of Space'''||Inflict a certain amount of Area of Effect damage to every enemy around your Digimon|| 500 || 1000  || 1500 || 2000 || 20 seconds
|  [[File:Attack Skill.png]]||'''Lord of Space<br />{{gdmo}}The Ruler of Space'''||Inflict a certain amount of Area of Effect damage to every enemy around your Digimon|| 500 || 1000  || 1500 || 2000 || 20 seconds
|-
|-
| [[File:Attack Skill.png]]||'''{{kdmo}}Lord of Fire<br />{{gdmo}}The Ruler of Fire'''||Give 60 seconds buff which increases the damage for Fire Element skills by a certain percentage|| 5% || 10%  || 15% || 20% || 3 seconds
| [[File:Attack Skill.png]]||'''Lord of Fire<br />{{gdmo}}The Ruler of Fire'''||Give 60 seconds buff which increases the damage for Fire Element skills by a certain percentage|| 5% || 10%  || 15% || 20% || 3 seconds
|-
|-
| [[File:Attack Skill.png]]||'''{{kdmo}}Lord of Land<br />{{gdmo}}The Ruler of Land'''||Give 60 seconds buff which increases the damage for Land Element skills by a certain percentage|| 5% || 10%  || 15% || 20% || 3 seconds
| [[File:Attack Skill.png]]||'''Lord of Land<br />{{gdmo}}The Ruler of Land'''||Give 60 seconds buff which increases the damage for Land Element skills by a certain percentage|| 5% || 10%  || 15% || 20% || 3 seconds
|-
|-
| [[File:Attack Skill.png]]||'''{{kdmo}}Lord of Ice<br />{{gdmo}}The Ruler of Ice'''||Give 60 seconds buff which increases the damage for Ice Element skills by a certain percentage|| 5% || 10%  || 15% || 20% || 3 seconds
| [[File:Attack Skill.png]]||'''{{kdmo}}Lord of Ice<br />{{gdmo}}The Ruler of Ice'''||Give 60 seconds buff which increases the damage for Ice Element skills by a certain percentage|| 5% || 10%  || 15% || 20% || 3 seconds
|-
|-
| [[File:Attack Skill.png]]||'''{{kdmo}}Lord of Light<br />{{gdmo}}The Ruler of Light'''||Give 60 seconds buff which increases the damage for Light Element skills by a certain percentage|| 5% || 10%  || 15% || 20% || 3 seconds
| [[File:Attack Skill.png]]||'''Lord of Light<br />{{gdmo}}The Ruler of Light'''||Give 60 seconds buff which increases the damage for Light Element skills by a certain percentage|| 5% || 10%  || 15% || 20% || 3 seconds
|-
|-
| [[File:Attack Skill.png]]||'''{{kdmo}}Lord of Steel<br />{{gdmo}}The Ruler of Steel'''||Give 60 seconds buff which increases the damage for Steel Element skills by a certain percentage|| 5% || 10%  || 15% || 20% || 3 seconds
| [[File:Attack Skill.png]]||'''Lord of Steel<br />{{gdmo}}The Ruler of Steel'''||Give 60 seconds buff which increases the damage for Steel Element skills by a certain percentage|| 5% || 10%  || 15% || 20% || 3 seconds
|-
|-
| [[File:Attack Skill.png]]||'''{{kdmo}}Lord of Pitch Black<br />{{gdmo}}The Ruler of Darkness'''||Give 60 seconds buff which increases the damage for Pitch Black Element skills by a certain percentage|| 5% || 10%  || 15% || 20% || 3 seconds
| [[File:Attack Skill.png]]||'''Lord of Pitch Black<br />{{gdmo}}The Ruler of Darkness'''||Give 60 seconds buff which increases the damage for Pitch Black Element skills by a certain percentage|| 5% || 10%  || 15% || 20% || 3 seconds
|-
|-
| [[File:Attack Skill.png]]||'''{{kdmo}}Lord of Thunder<br />{{gdmo}}The Ruler of Thunder'''||Give 60 seconds buff which increases the damage for Thunder Element skills by a certain percentage|| 5% || 10%  || 15% || 20% || 3 seconds
| [[File:Attack Skill.png]]||'''Lord of Thunder<br />{{gdmo}}The Ruler of Thunder'''||Give 60 seconds buff which increases the damage for Thunder Element skills by a certain percentage|| 5% || 10%  || 15% || 20% || 3 seconds
|-
|-
| [[File:Attack Skill.png]]||'''{{kdmo}}Lord of Water<br />{{gdmo}}The Ruler of Water'''||Give 60 seconds buff which increases the damage for Water Element skills by a certain percentage|| 5% || 10%  || 15% || 20% || 3 seconds
| [[File:Attack Skill.png]]||'''Lord of Water<br />{{gdmo}}The Ruler of Water'''||Give 60 seconds buff which increases the damage for Water Element skills by a certain percentage|| 5% || 10%  || 15% || 20% || 3 seconds
|-
|-
| [[File:Attack Skill.png]]||'''{{kdmo}}Lord of Wind<br />{{gdmo}}The Ruler of Wind'''||Give 60 seconds buff which increases the damage for Wind Element skills by a certain percentage|| 5% || 10%  || 15% || 20% || 3 seconds
| [[File:Attack Skill.png]]||'''Lord of Wind<br />{{gdmo}}The Ruler of Wind'''||Give 60 seconds buff which increases the damage for Wind Element skills by a certain percentage|| 5% || 10%  || 15% || 20% || 3 seconds
|-
|-
| [[File:Attack Skill.png]]||'''{{kdmo}}Lord of Wood<br />{{gdmo}}The Ruler of Wood'''||Give 60 seconds buff which increases the damage for Wood Element skills by a certain percentage|| 5% || 10%  || 15% || 20% || 3 seconds
| [[File:Attack Skill.png]]||'''Lord of Wood<br />{{gdmo}}The Ruler of Wood'''||Give 60 seconds buff which increases the damage for Wood Element skills by a certain percentage|| 5% || 10%  || 15% || 20% || 3 seconds
|-
|-
| [[File:Attack Skill.png]]||'''Vaccine Master'''||Give 60 seconds buff which increases the damage for Vaccine Attribute skills by a certain percentage|| 3% || 5%  || 10% || 15% || 3 seconds
| [[File:Attack Skill.png]]||'''Vaccine Master'''||Give 60 seconds buff which increases the damage for Vaccine Attribute skills by a certain percentage|| 3% || 5%  || 10% || 15% || 3 seconds
Line 105: Line 105:
! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Skill Category!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Skill!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Effect!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Level 1!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Level 2!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Level 3!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Cool Down Time
! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Skill Category!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Skill!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Effect!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Level 1!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Level 2!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Level 3!! class="tableheader" style="border:solid 1px #aaa;" colspan="1" |Cool Down Time
|-
|-
| [[File:Attack Skill.png]]||'''{{kdmo}}Last Resort<br />{{gdmo}}Last Effort'''||Give a 60 seconds buff which increase your skill damage by a certain percentage when your Digimon's HP is below 40% || 5% || 10%  || 15% || 3 seconds
| [[File:Attack Skill.png]]||'''Last Resort<br />{{gdmo}}Last Effort'''||Give a 60 seconds buff which increase your skill damage by a certain percentage when your Digimon's HP is below 40% || 5% || 10%  || 15% || 3 seconds
|-
|-
|  [[File:Attack Skill.png]]||'''{{kdmo}}Lord of Space<br />{{gdmo}}The Ruler of Space'''||Inflict a certain amount of Area of Effect damage to every enemy around your Digimon|| 500 || 1000  || 1500 || 20 seconds
|  [[File:Attack Skill.png]]||'''Lord of Space<br />{{gdmo}}The Ruler of Space'''||Inflict a certain amount of Area of Effect damage to every enemy around your Digimon|| 500 || 1000  || 1500 || 20 seconds
|-
|-
| [[File:Attack Skill.png]]||'''{{kdmo}}Lord of Fire<br />{{gdmo}}The Ruler of Fire'''||Give 60 seconds buff which increases the damage for Fire Element skills by a certain percentage|| 2% || 5%  || 8% || 3 seconds
| [[File:Attack Skill.png]]||'''Lord of Fire<br />{{gdmo}}The Ruler of Fire'''||Give 60 seconds buff which increases the damage for Fire Element skills by a certain percentage|| 2% || 5%  || 8% || 3 seconds
|-
|-
| [[File:Attack Skill.png]]||'''{{kdmo}}Lord of Land<br />{{gdmo}}The Ruler of Land'''||Give 60 seconds buff which increases the damage for Land Element skills by a certain percentage|| 2% || 5%  || 8% || 3 seconds
| [[File:Attack Skill.png]]||'''Lord of Land<br />{{gdmo}}The Ruler of Land'''||Give 60 seconds buff which increases the damage for Land Element skills by a certain percentage|| 2% || 5%  || 8% || 3 seconds
|-
|-
| [[File:Attack Skill.png]]||'''{{kdmo}}Lord of Ice<br />{{gdmo}}The Ruler of Ice'''||Give 60 seconds buff which increases the damage for Ice Element skills by a certain percentage|| 2% || 5%  || 8% || 3 seconds
| [[File:Attack Skill.png]]||'''Lord of Ice<br />{{gdmo}}The Ruler of Ice'''||Give 60 seconds buff which increases the damage for Ice Element skills by a certain percentage|| 2% || 5%  || 8% || 3 seconds
|-
|-
| [[File:Attack Skill.png]]||'''{{kdmo}}Lord of Light<br />{{gdmo}}The Ruler of Light'''||Give 60 seconds buff which increases the damage for Light Element skills by a certain percentage|| 2% || 5%  || 8% || 3 seconds
| [[File:Attack Skill.png]]||'''Lord of Light<br />{{gdmo}}The Ruler of Light'''||Give 60 seconds buff which increases the damage for Light Element skills by a certain percentage|| 2% || 5%  || 8% || 3 seconds
|-
|-
| [[File:Attack Skill.png]]||'''{{kdmo}}Lord of Steel<br />{{gdmo}}The Ruler of Steel'''||Give 60 seconds buff which increases the damage for Steel Element skills by a certain percentage|| 2% || 5%  || 8% || 3 seconds
| [[File:Attack Skill.png]]||'''Lord of Steel<br />{{gdmo}}The Ruler of Steel'''||Give 60 seconds buff which increases the damage for Steel Element skills by a certain percentage|| 2% || 5%  || 8% || 3 seconds
|-
|-
| [[File:Attack Skill.png]]||'''{{kdmo}}Lord of Pitch Black<br />{{gdmo}}The Ruler of Darkness'''||Give 60 seconds buff which increases the damage for Pitch Black Element skills by a certain percentage|| 2% || 5%  || 8% || 3 seconds
| [[File:Attack Skill.png]]||'''Lord of Pitch Black<br />{{gdmo}}The Ruler of Darkness'''||Give 60 seconds buff which increases the damage for Pitch Black Element skills by a certain percentage|| 2% || 5%  || 8% || 3 seconds
|-
|-
| [[File:Attack Skill.png]]||'''{{kdmo}}Lord of Thunder<br />{{gdmo}}The Ruler of Thunder'''||Give 60 seconds buff which increases the damage for Thunder Element skills by a certain percentage|| 2% || 5%  || 8% || 3 seconds
| [[File:Attack Skill.png]]||'''Lord of Thunder<br />{{gdmo}}The Ruler of Thunder'''||Give 60 seconds buff which increases the damage for Thunder Element skills by a certain percentage|| 2% || 5%  || 8% || 3 seconds
|-
|-
| [[File:Attack Skill.png]]||'''{{kdmo}}Lord of Water<br />{{gdmo}}The Ruler of Water'''||Give 60 seconds buff which increases the damage for Water Element skills by a certain percentage|| 2% || 5%  || 8% || 3 seconds
| [[File:Attack Skill.png]]||'''Lord of Water<br />{{gdmo}}The Ruler of Water'''||Give 60 seconds buff which increases the damage for Water Element skills by a certain percentage|| 2% || 5%  || 8% || 3 seconds
|-
|-
| [[File:Attack Skill.png]]||'''{{kdmo}}Lord of Wind<br />{{gdmo}}The Ruler of Wind'''||Give 60 seconds buff which increases the damage for Wind Element skills by a certain percentage|| 2% || 5%  || 8% || 3 seconds
| [[File:Attack Skill.png]]||'''Lord of Wind<br />{{gdmo}}The Ruler of Wind'''||Give 60 seconds buff which increases the damage for Wind Element skills by a certain percentage|| 2% || 5%  || 8% || 3 seconds
|-
|-
| [[File:Attack Skill.png]]||'''{{kdmo}}Lord of Wood<br />{{gdmo}}The Ruler of Wood'''||Give 60 seconds buff which increases the damage for Wood Element skills by a certain percentage|| 2% || 5%  || 8% || 3 seconds
| [[File:Attack Skill.png]]||'''Lord of Wood<br />{{gdmo}}The Ruler of Wood'''||Give 60 seconds buff which increases the damage for Wood Element skills by a certain percentage|| 2% || 5%  || 8% || 3 seconds
|-
|-
| [[File:Attack Skill.png]]||'''Vaccine Master'''||Give 60 seconds buff which increases the damage for Vaccine Attribute skills by a certain percentage|| 1% || 3%  || 5% || 3 seconds
| [[File:Attack Skill.png]]||'''Vaccine Master'''||Give 60 seconds buff which increases the damage for Vaccine Attribute skills by a certain percentage|| 1% || 3%  || 5% || 3 seconds

Revision as of 21:14, 6 November 2022

File:711597712149.png

Memory Skills are special items that can teach your Digimon new skills. Skill Memory Capsules can be obtained through Cash Shop or event.

There exist 3 categories of Memory Skills - Attack, Defense, and Support.

  • Support Skills - there are 6 types, 3 levels for each = 18 possible items to obtain. (5.6% chance to obtain specific item)
  • Attack Skills - there are 15 types, 3 levels for each = 45 possible items to obtain. (2.2% chance to obtain specific item)
  • Defense Skills - there are 15 types, 3 levels for each = 45 possible items to obtain. (2.2% chance to obtain specific item)
  • The highest level of Memory Skills can only be obtained from Highest Skill Memory Capsule, which are only available in cash shop limited sale.
  • Each Digimon can learn 2 Memory Skills from two different categories. For example, 1 support and 1 attack skill. 2 Memory Skills from the same category are not allowed.
  • Jogress and Variant Digimon cannot learn the regular Memory Skills. Instead, they can learn a special type of Memory Skills obtained from Skill Memory Cube. When scanned, the Skill Memory Cube will give Lv.1-3 Memory Skills.
  • Low/Lv.1 Skills can be used by level 30+ Digimon, Mid/Lv.2 by level 50+, and High/Lv.3 by level 70+.
  • You can delete your previously learned Memory Skills at any time without cost through the Digimon skill window.

Note: Memory Skills is taught to the specific form of the evolution line. In other words, the Skill taught to Rookie can only be used in the Rookie form. The other evolution forms will have no access to the Skills unless you teach them a new one.

Support Skills

  • Obtained from Skill Memory Capsule [Support]
Skill Category Skill Effect Low Level Mid Level High Level Highest Level Cool Down Time
Healing Touch
Only available in gDMO!The Hand of Healing
Heal everyone in your party by a certain percentage of their max HP 15% 20% 25% 30% 30 seconds
Playback Capability
Only available in gDMO!Regenerative Ability
Heal yourself or one party member by a certain percentage of their max HP 20% 35% 50% 70% 30 seconds
The Tree of Life Give a 5 minutes buff which increases the max HP and max DS for everyone in your party by a certain percentage 15% 30% 50% 65% 3 seconds
Sprint
Only available in gDMO!Speeding
Give a 30 seconds buff which increases Movement Speed for everyone in your party by a certain percentage 10% 15% 20% 25% 90 seconds
Quick Movements Give a 30 seconds buff which increases Evasion for everyone in your party by a certain percentage of their base Evasion stats 20% 35% 50% 70% 120 seconds
Command of Lifetime
Only available in gDMO!Narrow Escape
Give a 10 seconds buff to you or one party member, if the target's HP drops below 30% during that duration, restore its HP by a certain percentage 30% 50% 70% 85% 60 seconds
  • Obtained from Skill Memory Cube [Support], the following Memory Skills can be used on Jogress, Jogress X, and Variant Digimon:
Skill Category Skill Effect Level 1 Level 2 Level 3 Cool Down Time
Healing Touch
Only available in gDMO!The Hand of Healing
Heal everyone in your party by a certain percentage of their max HP 10% 15% 20% 30 seconds
Playback Capability
Only available in gDMO!Regenerative Ability
Heal yourself or one party member by a certain percentage of their max HP 15% 25% 35% 30 seconds
The Tree of Life Give a 5 minutes buff which increases the max HP and max DS for everyone in your party by a certain percentage 10% 15% 25% 3 seconds
Sprint
Only available in gDMO!Speeding
Give a 30 seconds buff which increases Movement Speed for everyone in your party by a certain percentage 5% 10% 15% 90 seconds
Quick Movements Give a 30 seconds buff which increases Evasion for everyone in your party by a certain percentage of their base Evasion stats 10% 20% 30% 120 seconds
Command of Lifetime
Only available in gDMO!Narrow Escape
Give a 10 seconds buff to you or one party member, if the target's HP drops below 30% during that duration, restore its HP by a certain percentage 15% 25% 35% 60 seconds

Attack Skills

  • Obtained from Skill Memory Capsule [Attack]
Skill Category Skill Effect Low Level Mid Level High Level Highest Level Cool Down Time
Last Resort
Only available in gDMO!Last Effort
Give a 60 seconds buff which increase your skill damage by a certain percentage when your Digimon's HP is below 40% 10% 20% 30% 40% 3 seconds
Lord of Space
Only available in gDMO!The Ruler of Space
Inflict a certain amount of Area of Effect damage to every enemy around your Digimon 500 1000 1500 2000 20 seconds
Lord of Fire
Only available in gDMO!The Ruler of Fire
Give 60 seconds buff which increases the damage for Fire Element skills by a certain percentage 5% 10% 15% 20% 3 seconds
Lord of Land
Only available in gDMO!The Ruler of Land
Give 60 seconds buff which increases the damage for Land Element skills by a certain percentage 5% 10% 15% 20% 3 seconds
DeleteLord of Ice
Only available in gDMO!The Ruler of Ice
Give 60 seconds buff which increases the damage for Ice Element skills by a certain percentage 5% 10% 15% 20% 3 seconds
Lord of Light
Only available in gDMO!The Ruler of Light
Give 60 seconds buff which increases the damage for Light Element skills by a certain percentage 5% 10% 15% 20% 3 seconds
Lord of Steel
Only available in gDMO!The Ruler of Steel
Give 60 seconds buff which increases the damage for Steel Element skills by a certain percentage 5% 10% 15% 20% 3 seconds
Lord of Pitch Black
Only available in gDMO!The Ruler of Darkness
Give 60 seconds buff which increases the damage for Pitch Black Element skills by a certain percentage 5% 10% 15% 20% 3 seconds
Lord of Thunder
Only available in gDMO!The Ruler of Thunder
Give 60 seconds buff which increases the damage for Thunder Element skills by a certain percentage 5% 10% 15% 20% 3 seconds
Lord of Water
Only available in gDMO!The Ruler of Water
Give 60 seconds buff which increases the damage for Water Element skills by a certain percentage 5% 10% 15% 20% 3 seconds
Lord of Wind
Only available in gDMO!The Ruler of Wind
Give 60 seconds buff which increases the damage for Wind Element skills by a certain percentage 5% 10% 15% 20% 3 seconds
Lord of Wood
Only available in gDMO!The Ruler of Wood
Give 60 seconds buff which increases the damage for Wood Element skills by a certain percentage 5% 10% 15% 20% 3 seconds
Vaccine Master Give 60 seconds buff which increases the damage for Vaccine Attribute skills by a certain percentage 3% 5% 10% 15% 3 seconds
Virus Master Give 60 seconds buff which increases the damage for Virus Attribute skills by a certain percentage 3% 5% 10% 15% 3 seconds
Data Master Give 60 seconds buff which increases the damage for Data Attribute skills by a certain percentage 3% 5% 10% 15% 3 seconds
  • Obtained from Skill Memory Cube [Attack], the following Memory Skills can be used on Jogress, Jogress X, and Variant Digimon:
Skill Category Skill Effect Level 1 Level 2 Level 3 Cool Down Time
Last Resort
Only available in gDMO!Last Effort
Give a 60 seconds buff which increase your skill damage by a certain percentage when your Digimon's HP is below 40% 5% 10% 15% 3 seconds
Lord of Space
Only available in gDMO!The Ruler of Space
Inflict a certain amount of Area of Effect damage to every enemy around your Digimon 500 1000 1500 20 seconds
Lord of Fire
Only available in gDMO!The Ruler of Fire
Give 60 seconds buff which increases the damage for Fire Element skills by a certain percentage 2% 5% 8% 3 seconds
Lord of Land
Only available in gDMO!The Ruler of Land
Give 60 seconds buff which increases the damage for Land Element skills by a certain percentage 2% 5% 8% 3 seconds
Lord of Ice
Only available in gDMO!The Ruler of Ice
Give 60 seconds buff which increases the damage for Ice Element skills by a certain percentage 2% 5% 8% 3 seconds
Lord of Light
Only available in gDMO!The Ruler of Light
Give 60 seconds buff which increases the damage for Light Element skills by a certain percentage 2% 5% 8% 3 seconds
Lord of Steel
Only available in gDMO!The Ruler of Steel
Give 60 seconds buff which increases the damage for Steel Element skills by a certain percentage 2% 5% 8% 3 seconds
Lord of Pitch Black
Only available in gDMO!The Ruler of Darkness
Give 60 seconds buff which increases the damage for Pitch Black Element skills by a certain percentage 2% 5% 8% 3 seconds
Lord of Thunder
Only available in gDMO!The Ruler of Thunder
