Digitamamon (Server Reward): Difference between revisions

From Digital Masters World
Jump to navigation Jump to search
VihKun (talk | contribs)
Created page with "{| style="float: right; border-collapse: seperate; border-padding: 10px 0px; border: 1px solid #ccc; min-width: 250px; max-width: 400px;" ! colspan="2" style="background: #6cc..."
 
VihKun (talk | contribs)
No edit summary
 
Line 17: Line 17:
! !!Item !! Amount
! !!Item !! Amount
|-
|-
|[[File:Rare Coin (Event).png|link=Rare Machine]] || [[Rare Machine|Rare Coin (Event)]] {{gdmo}} || {{Reward Coin|2}}
|[[File:Rare Coin (Event).png|link=Rare Machine]] || [[Rare Machine|Rare Coin (Event)]] || {{Reward Coin|2}}
|-
|-
|[[File:Rare Coin.png|link=Rare Machine]] || [[Rare Machine|Rare Coin]] {{kdmo}} || {{Reward Coin|2}}
|[[File:Rare Coin.png|link=Rare Machine]] || [[Rare Machine|Rare Coin]] || {{Reward Coin|2}}
|-
|-
|[[File:Inventory Expansion.png|link=Inventory Expansion]] || [[Inventory Expansion]] || {{Reward Coin|2}}
|[[File:Inventory Expansion.png|link=Inventory Expansion]] || [[Inventory Expansion]] || {{Reward Coin|2}}
Line 29: Line 29:
|[[File:Fruit of the Goddess.png|link=Fruit of the Goddess]] || [[Fruit of the Goddess]] || {{Reward Coin|1}}
|[[File:Fruit of the Goddess.png|link=Fruit of the Goddess]] || [[Fruit of the Goddess]] || {{Reward Coin|1}}
|-
|-
|[[File:Consignment Shop License (Tanemon).png|link=]] || Consignment Shop License (Tanemon)[30 Days] {{gdmo}} || {{Reward Coin|14}}    Unavailable
|[[File:Consignment Shop License (Tanemon).png|link=]] || Consignment Shop License (Tanemon)[30 Days] || {{Reward Coin|14}}    Unavailable
|-
|-
|[[File:Consignment Shop License Box.png|link=]] || Consignment Shop License [30 Days] {{kdmo}}|| {{Reward Coin|20}}
|[[File:Consignment Shop License Box.png|link=]] || Consignment Shop License [30 Days] || {{Reward Coin|20}}
|-
|-
|[[File:Shiny Digitary Power Stone.png|link=Clothing#Accessories]] || [[Clothing#Accessories|Shiny Digitary Power Stone]] || {{Reward Coin|2}}
|[[File:Shiny Digitary Power Stone.png|link=Clothing#Accessories]] || [[Clothing#Accessories|Shiny Digitary Power Stone]] || {{Reward Coin|2}}
Line 43: Line 43:
|[[File:Digimon Boost Package.png|link=]] || Digimon Boost Package [Event] || {{Reward Coin|14}}
|[[File:Digimon Boost Package.png|link=]] || Digimon Boost Package [Event] || {{Reward Coin|14}}
|-
|-
|[[File:Growth Factor.png|link=]] || Growth Factor {{kdmo}} || {{Reward Coin|20}}
|[[File:Growth Factor.png|link=]] || Growth Factor || {{Reward Coin|20}}
|-
|-
|[[File:BM Random Box 2.png|link=]] || BM Random Box {{gdmo}} || {{Reward Coin|26}}
|[[File:BM Random Box 2.png|link=]] || BM Random Box || {{Reward Coin|26}}
|-
|-
|[[File:BM Random Box.png|link=]] || [[BM Random Box]] {{kdmo}} || {{Reward Coin|26}}
|[[File:BM Random Box.png|link=]] || [[BM Random Box]] || {{Reward Coin|26}}
|-
|-
|[[File:Seal Opener.png|link=Seal Master]] || [[Seal Master|Seal Opener [Event]]] {{kdmo}} || {{Reward Coin|2}}
|[[File:Seal Opener.png|link=Seal Master]] || [[Seal Master|Seal Opener [Event]]] || {{Reward Coin|2}}
|-
|-
|}
|}
Line 58: Line 58:
! !!Item !! Amount
! !!Item !! Amount
|-
|-
|[[File:Jogress Mercenary DigiEgg.png|link=]] || Jogress Mercenary DigiEgg {{gdmo}} || {{Reward Coin|22}}    Unavailable
|[[File:Jogress Mercenary DigiEgg.png|link=]] || Jogress Mercenary DigiEgg || {{Reward Coin|22}}    Unavailable
|-
|-
|[[File:Jogress Mercenary DigiEgg (Payment).png|link=]] || Jogress Mercenary DigiEgg [Payment] {{kdmo}} || {{Reward Coin|22}}
|[[File:Jogress Mercenary DigiEgg (Payment).png|link=]] || Jogress Mercenary DigiEgg [Payment] || {{Reward Coin|22}}
|-
|-
|[[File:의문의 말.png|link=]] || 의문의 말 [Event] {{kdmo}} || {{Reward Coin|8}}
|[[File:의문의 말.png|link=]] || 의문의 말 [Event] || {{Reward Coin|8}}
|-
|-
|[[File:Rock Mercenary DigiEgg.png|link=]] || [[Gotsumon]] DigiEgg || {{Reward Coin|2}}
|[[File:Rock Mercenary DigiEgg.png|link=]] || [[Gotsumon]] DigiEgg || {{Reward Coin|2}}
Line 127: Line 127:
|[[File:Halloween hat.png|link=Clothing#Head]] || [[Clothing#Head|Soulmon Hat (7 Days)]] || {{Reward Coin|3}}
|[[File:Halloween hat.png|link=Clothing#Head]] || [[Clothing#Head|Soulmon Hat (7 Days)]] || {{Reward Coin|3}}
|-
|-
|[[File:Cat Ears.png|link=Clothing#Head]] || [[Clothing#Head|Cat Ears]] {{kdmo}} || {{Reward Coin|3}}
|[[File:Cat Ears.png|link=Clothing#Head]] || [[Clothing#Head|Cat Ears]] || {{Reward Coin|3}}
|-
|-
|[[File:White Cat Ears.png|link=Clothing#Head]] || [[Clothing#Head|White Cat Ears]] {{kdmo}} || {{Reward Coin|3}}
|[[File:White Cat Ears.png|link=Clothing#Head]] || [[Clothing#Head|White Cat Ears]] || {{Reward Coin|3}}
|-
|-
|[[File:Avatar Box - (Fashion).png|link=Clothing#Head]] || [[Clothing#Head|Avatar Box - [Fashion]]] || {{Reward Coin|5}}
|[[File:Avatar Box - (Fashion).png|link=Clothing#Head]] || [[Clothing#Head|Avatar Box - [Fashion]]] || {{Reward Coin|5}}

Latest revision as of 18:53, 3 November 2020

Digitamamon (Server Reward)
File:Digitamamon (Server Reward).png
Kind Event & Exchange
Location: Dats Center

Reward Coins are given to every player on every server after weekly maintenance. The number of coins given to each server may vary (1~5). Once the maintenance has been completed, players will find their Reward Coins in their Gift & Reward item Storage, in the Reward box tab. In the Dats Center, the Digitamamon (Server Reward) <Event & Exchange> NPC will trade your Reward Coins for some items.

File:Reward Box.jpg

Rare

Item Amount
Rare Coin (Event) Reward Coin × 2
Rare Coin Reward Coin × 2
Inventory Expansion Reward Coin × 2
Reset Capsule Reward Coin × 1
Reset Capsule A Reward Coin × 2
Fruit of the Goddess Reward Coin × 1
Consignment Shop License (Tanemon)[30 Days] Reward Coin × 14 Unavailable
Consignment Shop License [30 Days] Reward Coin × 20
Shiny Digitary Power Stone Reward Coin × 2
Hatch Backup [Level 4] Reward Coin × 3
GM's Random Box Reward Coin × 10
High Rank Renewal Increase Stone Reward Coin × 3
Digimon Boost Package [Event] Reward Coin × 14
Growth Factor Reward Coin × 20
BM Random Box Reward Coin × 26
BM Random Box Reward Coin × 26
Seal Opener [Event] Reward Coin × 2

DigiEgg

Item Amount
Jogress Mercenary DigiEgg Reward Coin × 22 Unavailable
Jogress Mercenary DigiEgg [Payment] Reward Coin × 22
의문의 말 [Event] Reward Coin × 8
Gotsumon DigiEgg Reward Coin × 2
Impmon DigiEgg Reward Coin × 2
Starmon DigiEgg Reward Coin × 2
Deputymon DigiEgg Reward Coin × 2
Gabumon DigiEgg Reward Coin × 2
Agumon DigiEgg Reward Coin × 2
Veemon (ExV-mon line) DigiEgg Reward Coin × 2
Renamon DigiEgg Reward Coin × 2
Guilmon DigiEgg Reward Coin × 2
Tentomon DigiEgg Reward Coin × 2
FanBeemon DigiEgg Reward Coin × 2
Dracmon DigiEgg Reward Coin × 2
Veemon (Veedramon line) DigiEgg Reward Coin × 2
Dorumon (ReptileDramon line) DigiEgg Reward Coin × 2
Ryudamon DigiEgg Reward Coin × 2

Costume

Item Amount
Avatar Box - [15 Days] Reward Coin × 15
Option Change Stone Reward Coin × 2 Unavailable
Number Change Stone Reward Coin × 2
Diving Suit (Normal) Reward Coin × 1
Swimsuit (Red) Reward Coin × 1
Taekwondo Uniform Reward Coin × 1
Fencing Uniform Costume Reward Coin × 1
Pink Rabbit Doll Clothes Reward Coin × 3
Panda Doll Clothes Reward Coin × 3
Black Teddy Bear Doll Clothes Reward Coin × 3
White Teddy Bear Doll Clothes Reward Coin × 3
Teddy Bear Doll Clothes Reward Coin × 3
Adventure Tamer Avatar Reward Coin × 10
Soulmon Hat (7 Days) Reward Coin × 3
Cat Ears Reward Coin × 3
White Cat Ears Reward Coin × 3
Avatar Box - [Fashion] Reward Coin × 5
Avatar Box - [Top] Reward Coin × 5
Avatar Box - [Bottom] Reward Coin × 5
Avatar Box - [Shoes] Reward Coin × 5
Avatar Box - [Gloves] Reward Coin × 5

ETC

Special NPCs