Monster Card Lv1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
{{Wild | {{Wild | ||
|name=Patamon | |name=Patamon | ||
| | |attr=Wind | ||
| | |type=Vaccine | ||
| | |behavior=Aggressive | ||
|levels=29 - 31 | |levels=29 - 31 | ||
|hp=9840 | |hp=9840 | ||
}} | }} | ||
{{Wild | {{Wild | ||
| | |behavior=aggressive | ||
|name=Renamon | |name=Renamon | ||
| | |type=Data | ||
| | |attr=Wind | ||
|levels=29 - 31 | |levels=29 - 31 | ||
|hp=9840 | |hp=9840 | ||
| Line 29: | Line 29: | ||
{{Wild | {{Wild | ||
| | |behavior=aggressive | ||
|name=Guilmon | |name=Guilmon | ||
| | |type=Virus | ||
| | |attr=Fire | ||
|levels=29 - 31 | |levels=29 - 31 | ||
|hp=9840 | |hp=9840 | ||
}} | }} | ||
{{Wild | {{Wild | ||
| | |behavior=aggressive | ||
|name=Veemon | |name=Veemon | ||
| | |type=Vaccine | ||
| | |attr=Light | ||
|levels=29 - 31 | |levels=29 - 31 | ||
|hp=9840 | |hp=9840 | ||
}} | }} | ||
{{Wild | {{Wild | ||
| | |behavior=aggressive | ||
|name=Drimogemon | |name=Drimogemon | ||
| | |type=Data | ||
| | |attr=Land | ||
|levels=29 - 31 | |levels=29 - 31 | ||
|hp=9840 | |hp=9840 | ||
Revision as of 08:00, 11 June 2023
KindGeneral Consumable Item
ClassMagic Item
Tamer Limitation Lv5
Cool Down2 Second
ClassMagic Item
Tamer Limitation Lv5
Cool Down2 Second
Summons a random monster. Recommended Level [] Use Area - D-Terminal Underground Summon Square
Note: This card can summon only in D-Terminal Underground Summon Square
Card Lv.1 Summon Digimon
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 9840 | 29 - 31 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 9840 | 29 - 31 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 9840 | 29 - 31 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 9840 | 29 - 31 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 9840 | 29 - 31 | 0 |
Drops
| 220 |
Game Currency | |
| Evoluter | Force Expand Digimon's Evolution Slot | |
| Chicken Combo | Restore HP 1600 & DS 1200 | |
| Gold Banana | Restore HP 2000 & DS 2000 | |
| Monster Card Lv2 | Summons random monsters | |
| DigiClone [D] | Reinforcement material that can be used for level 1~3 | |
| Digimon Seal | Patamon / Renamon / Guilmon / Veemon / Drimogemon | |
| Mercenary DigiEggs | Drimogemon / Patamon / Guilmon / Renamon / Veemon (ExV-mon line) | |
| Low Class DATA DigiEggs | Beast | |
| High Class Dragon DigiEgg | Rank 6 / High Class | |
| DigiEgg (for return) Class 1 | Refund Amount 25 | |
| Attributes Rank A | HP / DS / Attack / Defense Attributes | |
| MS Attribute Rank A | 1 ~ 2% Speed Attribute | |
| Seal Exchange Ticket | Ticket that can be exchanged to various seals. Exchange - Digitamamon DATS Center | |
| Spirit Summon Card | Summon a Spirit Digimon with the same elemental attribute of the Digimon previously defeated. | |
| Mode Selector | Item that can expand the riding function of digimon with the option. |




