Rainbow Bridge: Difference between revisions
From Digital Masters World
More actions
Revision as of 05:45, 9 March 2026 by imported>SJ XIII (→Part 1 Raid)
El3mentary (talk | contribs) No edit summary |
El3mentary (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
=Part 1= | =Part 1= | ||
==Wild Digimon== | ==Wild Digimon== | ||
{{ | {{Mobs | ||
|name=Betamon | |name=Betamon | ||
|behavior=Defensive | |behavior=Defensive | ||
|levels=111 | |levels=111 | ||
| | |element=Water | ||
| | |attr=Virus | ||
|hp=21,100 | |hp=21,100 | ||
}} | }} | ||
==Raid== | ==Raid== | ||
{{ | {{Mobs | ||
|name=Gesomon | |name=Gesomon | ||
|behavior=Defensive | |behavior=Defensive | ||
|levels=123 | |levels=123 | ||
| | |element=Water | ||
| | |attr=Virus | ||
|hp=8,985,000 | |hp=8,985,000 | ||
|drop1=Four Holy Beast Dungeon Box | |drop1=Four Holy Beast Dungeon Box | ||
| Line 31: | Line 31: | ||
=Part 2= | =Part 2= | ||
==Wild Digimon== | ==Wild Digimon== | ||
{{ | {{Mobs | ||
|name=Gizamon | |name=Gizamon | ||
|behavior=Defensive | |behavior=Defensive | ||
|levels=114 | |levels=114 | ||
| | |element=Water | ||
| | |attr=Virus | ||
|hp=28,990 | |hp=28,990 | ||
}} | }} | ||
{{ | {{Mobs | ||
|name=Seadramon | |name=Seadramon | ||
|behavior=Defensive | |behavior=Defensive | ||
|levels=115 | |levels=115 | ||
| | |element=Water | ||
| | |attr=Data | ||
|hp=29,280 | |hp=29,280 | ||
}} | }} | ||
==Raid== | ==Raid== | ||
{{ | {{Mobs | ||
|name=Shellmon | |name=Shellmon | ||
|behavior=Defensive | |behavior=Defensive | ||
|levels=115 | |levels=115 | ||
| | |element=Water | ||
| | |attr=Data | ||
|hp=9,150,000 | |hp=9,150,000 | ||
|drop1=Four Holy Beast Dungeon Box | |drop1=Four Holy Beast Dungeon Box | ||
|drop2=Essence of Evolution | |drop2=Essence of Evolution | ||
}} | }} | ||
{{ | {{Mobs | ||
|name=MegaSeadramon | |name=MegaSeadramon | ||
|behavior=Defensive | |behavior=Defensive | ||
|levels=117 | |levels=117 | ||
| | |element=Water | ||
| | |attr=Data | ||
|hp=1,121,400 | |hp=1,121,400 | ||
}} | }} | ||
| Line 70: | Line 70: | ||
=Part 3= | =Part 3= | ||
==Wild Digimon == | ==Wild Digimon == | ||
{{ | {{Mobs | ||
|name=Seadramon | |name=Seadramon | ||
|behavior=Defensive | |behavior=Defensive | ||
|levels=116 | |levels=116 | ||
| | |element=Water | ||
| | |attr=Data | ||
|hp=37,020 | |hp=37,020 | ||
}} | }} | ||
==Raid== | ==Raid== | ||
{{ | {{Mobs | ||
|name=MegaSeadramon | |name=MegaSeadramon | ||
|behavior=Defensive | |behavior=Defensive | ||
|levels=117 | |levels=117 | ||
| | |element=Water | ||
| | |attr=Data | ||
|hp=13,166,000 | |hp=13,166,000 | ||
|drop1=Four Holy Beast Dungeon Box | |drop1=Four Holy Beast Dungeon Box | ||
Revision as of 17:47, 7 January 2024

Part 1
Wild Digimon
| Betamon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 21,100 | Level(s): | 111 | ||||||||||||||||
Raid
| Gesomon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 8,985,000 | Level(s): | 123 | ||||||||||||||||
Part 2
Wild Digimon
| Gizamon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 28,990 | Level(s): | 114 | ||||||||||||||||
| Seadramon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 29,280 | Level(s): | 115 | ||||||||||||||||
Raid
| Shellmon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 9,150,000 | Level(s): | 115 | ||||||||||||||||
| MegaSeadramon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 1,121,400 | Level(s): | 117 | ||||||||||||||||
Part 3
Wild Digimon
| Seadramon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 37,020 | Level(s): | 116 | ||||||||||||||||
Raid
| MegaSeadramon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 13,166,000 | Level(s): | 117 | ||||||||||||||||
Drops
Rainbow Bridge Reward Box [Gesomon]
| 2x | High Rank Monster Card Lv3 | |
| 3x | Digiclone [A-S] | |
| [DS] Attribute Rank B Lv4 | ||
| [HP] Attribute Rank B Lv4 | ||
| Chipset Box [HP] R10 | ||
| Powder of Evolution | ||
| Syakomon DigiEgg |
Rainbow Bridge Reward Box [Shellmon]
| 2x | High Rank Monster Card Lv3 | |
| 3x | Digiclone [A-S] | |
| [DS] Attribute Rank B Lv4 | ||
| [HP] Attribute Rank B Lv4 | ||
| Chipset Box [HP] R10 | ||
| Powder of Evolution | ||
| Shellmon Seal (DE +150) |
Enraged Sea Dragon’s Reward Box
