Rank System: Difference between revisions
Jump to navigation
Jump to search
Created page with "link=|rightThe '''Rank''' of the Digimons that range from Mega and above will be displayed. '''Rank Display''' is displayed in '''Digimon Info Window..." |
KingyDerps (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
[[File:Rank Display.png|link=|right]]The '''Rank''' of the Digimons that range from Mega and above will be displayed. '''Rank Display''' is displayed in '''Digimon Info Window''' upper-left corner. | [[File:Rank Display.png|link=|right]]The '''Rank''' of the Digimons that range from Mega and above will be displayed. '''Rank Display''' is displayed in '''Digimon Info Window''' upper-left corner. | ||
* Ranks: | * Ranks: | ||
{{LowRankCategory}} | |||
{{MidRankCategory}} | |||
{{HighRankCategory}} | |||
{{Digimon System}} | {{Digimon System}} | ||
Revision as of 01:14, 26 January 2021

The Rank of the Digimons that range from Mega and above will be displayed. Rank Display is displayed in Digimon Info Window upper-left corner.
- Ranks:
Low Tier
Mid Tier
High Tier
- List of available Mercenary Digimon
- List of available Mercenary Digimon(Pictures)
- Area of Effect Skills
- Armor Digivolution
- Burst Mode
- Data Exchange
- DigiClone
- Digimon Auras
- Digimon Sizes
- Hatching
- Jogress
- Memory Skills
- Ogudomon System
- Riding Mode
- Rank System
- Skill DigiCode
- Spirit System
- Advanced Spirit System
- Transcendence System
- Variant
- X-Antibody System
- Xros System