Monster Card Lv2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 14: | Line 14: | ||
{{Wild | {{Wild | ||
|name=Goblimon | |name=Goblimon | ||
| | |attr=Pitch Black | ||
| | |type=Virus | ||
|levels=41 | |levels=41 | ||
| | |behavior=Aggressive | ||
|hp=11 400 | |hp=11 400 | ||
}} | }} | ||
| Line 23: | Line 23: | ||
|name=Keramon | |name=Keramon | ||
|levels=41 | |levels=41 | ||
| | |attr=Pitch Black | ||
| | |type=Virus | ||
| | |behavior=Aggressive | ||
|hp=11 400 | |hp=11 400 | ||
}} | }} | ||
| Line 31: | Line 31: | ||
|name=Mushroomon | |name=Mushroomon | ||
|levels=41 | |levels=41 | ||
| | |attr=Wood | ||
| | |type=Virus | ||
| | |behavior=Aggressive | ||
|hp=11 400 | |hp=11 400 | ||
}} | }} | ||
| Line 39: | Line 39: | ||
|name=Tentomon | |name=Tentomon | ||
|levels=41 | |levels=41 | ||
| | |attr=Thunder | ||
| | |type=Vaccine | ||
| | |behavior=Aggressive | ||
|hp=11 400 | |hp=11 400 | ||
}} | }} | ||
| Line 47: | Line 47: | ||
|name=Dracmon | |name=Dracmon | ||
|levels=41 | |levels=41 | ||
| | |attr=Pitch Black | ||
| | |type=Virus | ||
| | |behavior=Aggressive | ||
|hp=11 400 | |hp=11 400 | ||
}} | }} | ||
Revision as of 08:02, 11 June 2023
Note: This card can summon only in D-Terminal Underground Summon Square
KindGeneral Consumable Item
ClassMagic Item
Tamer Limitation Lv11
Cool Down2 Second
ClassMagic Item
Tamer Limitation Lv11
Cool Down2 Second
Summons a random monster. Recommended Level [] Use Area - D-Terminal Underground Summon Square
Card Lv.2 Summon Digimon
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 11 400 | 41 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 11 400 | 41 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 11 400 | 41 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 11 400 | 41 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 11 400 | 41 | 0 |
Drops
| 327 |
Game Currency | |
| Evoluter | Force Expand Digimon's Evolution Slot | |
| Chicken Combo | Restore HP 1600 & DS 1200 | |
| Gold Banana | Restore HP 2000 & DS 2000 | |
| Monster Card Lv3 | Summons random monsters | |
| DigiClone [D] | Reinforcement material that can be used for level 1~3 | |
| Digimon Seal | Mushroomon / Tentomon / Dracmon / Keramon / Goblimon | |
| Mercenary DigiEggs | Dracmon / Goblimon / Mushroomon / Tentomon / Keramon | |
| Low Class DATA DigiEggs | Insectoid / Devil | |
| High Class Plant DigiEgg | Rank 1 / High Class | |
| DigiEgg (for return) Class 1 | Refund Amount 25 | |
| Attributes Rank A | HP / DS / Attack / Defense Attributes | |
| MS Attribute Rank A | 1 ~ 2% Speed Attribute | |
| Seal Exchange Ticket | Ticket that can be exchanged to various seals. Exchange - Digitamamon DATS Center | |
| Spirit Summon Card | Summon a Spirit Digimon with the same elemental attribute of the Digimon previously defeated. | |
| Mode Selector | Item that can expand the riding function of digimon with the option. |




