Seal Master: Difference between revisions
| Line 171: | Line 171: | ||
| [[Devimon]] | | [[Devimon]] | ||
| ❌ | | ❌ | ||
| [[Wilderness Area]] <br>[[Silent Forest]] <br>[[Crack of Devimon (Instance Dungeon)]] | | [[Wilderness Area]] <br>[[Silent Forest]] <br>[[Crack of Devimon (Instance Dungeon)]] | ||
[[Monster Card Lv4]] | [[Monster Card Lv4]] | ||
|- | |- | ||
| Line 184: | Line 184: | ||
| [[Giromon]] | | [[Giromon]] | ||
| ❌ | | ❌ | ||
| [[Digimon Maze B2]] <br>[[File Island Waterfront]] <br>[[Odaiba]] (not | | [[Digimon Maze B2]] <br>[[File Island Waterfront]] <br>[[Odaiba]] (not obtainable for now)<br>[[Monster Card Lv6]] | ||
|- | |- | ||
! scope="row"| +0 | ! scope="row"| +0 | ||
| Line 220: | Line 220: | ||
| [[Myotismon]] | | [[Myotismon]] | ||
| ❌ | | ❌ | ||
| [[Shibuya]] (raid box) <br> [[Minato City]] (raid box) <br> [[Big Sight]] (raid box) <br> [[Fuji TV Rooftop]] (raid box) (not | | [[Shibuya]] (raid box) <br> [[Minato City]] (raid box) <br> [[Big Sight]] (raid box) <br> [[Fuji TV Rooftop]] (raid box) (not obtainable for now) | ||
|- | |- | ||
! scope="row"| +0 | ! scope="row"| +0 | ||
| Line 305: | Line 305: | ||
| ❌ | | ❌ | ||
| [[Venomous Vortex]] (raid box) | | [[Venomous Vortex]] (raid box) | ||
(not | (not obtainable for now) | ||
|- | |- | ||
!+0 | !+0 | ||
| Line 317: | Line 317: | ||
|[[Megidramon]] | |[[Megidramon]] | ||
|❌ | |❌ | ||
|(not | |(not obtainable for now) | ||
|- | |- | ||
!+0 | !+0 | ||
| Line 329: | Line 329: | ||
|10th Year Anniversary | |10th Year Anniversary | ||
|❌ | |❌ | ||
|(not | |(not obtainable for now) | ||
|- | |- | ||
!+0 | !+0 | ||
| Line 341: | Line 341: | ||
|[[Machinedramon]] | |[[Machinedramon]] | ||
|❌ | |❌ | ||
|(not | |(not obtainable for now) | ||
|- | |- | ||
!+0 | !+0 | ||
| Line 353: | Line 353: | ||
|[[Chaosmon]] | |[[Chaosmon]] | ||
|❌ | |❌ | ||
|(not | |(not obtainable for now) | ||
|- | |- | ||
!+0 | !+0 | ||
Revision as of 16:02, 23 October 2022
File:Toy Agumon Seal.png Toy Agumon Seal
ClassRare item Item
Right-click to use Seal Opener to be activated so as to get the buff according to the number of the seal while hunting.
- Seals are items dropped by certain Digimon that can be used in Seal Master System.
- Seal ability applies to the summoned digimon as passive stats.
- Digimon seals have various abilities by type, increasing status in many ways.
- Seals increase normal attack damage, defense, block rate, evasion, hit rate, critical, HP and DS.
- The more various seals you collect, and the more levels you raise, the more various and stronger abilities your digimon will gain permanently.
Seal Opener - Can open the Seal Card on Seal Master System UI.
Seal Closer - Can make the Seal Cards tradable again.
- Both are obtained from Cash Shop, Server Reward, events or from Garurumon X (Frozen Beast) or buying from another player.
- Seal Opener can obtain from Garurumon X (Frozen Beast)
- Amount of Seal Card & Seal Opener required.
| First Level | Second Level | Third Level | Fourth Level | Fifth Level | Last Level |
| Normal Card | Bronze Card | Silver Card | Gold Card | Platinum Card | Master Card |
| 1~49 Seal cards | 50~199 Seal cards | 200~499 Seal cards | 500~999 Seal cards | 1000~2999 Seal cards | 3.000 Seal cards |
| 1 Seal Opener | 1+ Seal Opener | 4+ Seal Opener | 10+ Seal Opener | 20+ Seal Opener | 60 Seal Opener |
- 1 Seal Opener/Closer can be used on 50 Seals.
- The same amount of Seal Closer is needed to make it tradable.
- It is possible to have multiple Digimon Seals
- User interface of Seal Master
- When you click the button below you get access to the Seal Master or pressing the keyboard key T
- This is Seal Master UI


When you reach a Master Seal of a digimon, you can use it as a pet, a right-click above of Seal Masters to appoint leader.
- Digimon which have Seal and its abilities.
AT [Attack Damage]
| Unopened | Normal | Bronze | Silver | Gold | Platinum | Master | Digimon | Digimon Name | Seal Exchange | Drop Location |
|---|---|---|---|---|---|---|---|---|---|---|
| +0 | +10 | +20 | +40 | +60 | +80 | +100 | Tanemon | ✅ 10/1 Ticket | Silver Lake | |
| +0 | +15 | +30 | +60 | +90 | +120 | +150 | Guilmon | ❌ | Snowstorm Village Frozen Ground Monster Card Lv1 | |
| +0 | +15 | +30 | +60 | +90 | +120 | +150 | Patamon | ❌ | Silver Lake Western Area: East Monster Card Lv1 | |
| +0 | +15 | +30 | +60 | +90 | +120 | +150 | Mushroomon | ❌ | Western Village Silver Lake Versandi Terminal Monster Card Lv2 | |
| +0 | +15 | +30 | +60 | +90 | +120 | +150 | Monodramon | ❌ | D-Terminal-Dungeon-B2 | |
| +0 | +15 | +30 | +60 | +90 | +120 | +150 | Hawkmon | ❌ | Event | |
| +0 | +20 | +40 | +80 | +120 | +160 | +200 | BlackGarurumon | ✅ 5/1 Ticket | Seal Exchange Only | |
| +0 | +20 | +40 | +80 | +120 | +160 | +200 | Chrysalimon | ✅ 5/1 Ticket | Digimon Maze F2 Snowstorm Village | |
| +0 | +20 | +40 | +80 | +120 | +160 | +200 | Devimon | ❌ | Wilderness Area Silent Forest Crack of Devimon (Instance Dungeon) | |
| +0 | +25 | +50 | +100 | +150 | +200 | +250 | Giromon | ❌ | Digimon Maze B2 File Island Waterfront Odaiba (not obtainable for now) Monster Card Lv6 | |
| +0 | +25 | +50 | +100 | +150 | +200 | +250 | Cherrymon | ❌ | Silver Lake Lost Historic Site Server Continent Canyon Monster Card Lv5 | |
| +0 | +25 | +50 | +100 | +150 | +200 | +250 | MarineDevimon | ❌ | Scar of Water Crystal (pick up) Monster Card Lv6 | |
| +0 | +25 | +50 | +100 | +150 | +200 | +250 | Myotismon | ❌ | Shibuya (raid box) Minato City (raid box) Big Sight (raid box) Fuji TV Rooftop (raid box) (not obtainable for now) | |
| +0 | +25 | +50 | +100 | +150 | +200 | +250 | Culumon | ❌ | (not Droppable for now) | |
| +0 | +25 | +50 | +100 | +150 | +200 | +250 | Orochimon | ❌ | (not Droppable for now) | |
| +0 | +30 | +60 | +120 | +180 | +240 | +300 | Azulongmon | ❌ | Descending Thunder God (raid box) | |
| +0 | +30 | +60 | +120 | +180 | +240 | +300 | Examon | ❌ | Versandi Terminal (raid reward) Royal Base (pick up) | |
| +0 | +30 | +60 | +120 | +180 | +240 | +300 | Omegamon | ❌ | Versandi Terminal (raid reward, rank 1 only) | |
| +0 | +30 | +60 | +120 | +180 | +240 | +300 | Dexmon | ❌ | Royal Base (pick up) | |
| +0 | +30 | +60 | +120 | +180 | +240 | +300 | VenomMyotismon | ❌ | Venomous Vortex (raid box)
(not obtainable for now) | |
| +0 | +30 | +60 | +120 | +180 | +240 | +300 | Megidramon | ❌ | (not obtainable for now) | |
| +0 | +30 | +60 | +120 | +180 | +240 | +300 | 10th Year Anniversary | ❌ | (not obtainable for now) | |
| +0 | +30 | +60 | +120 | +180 | +240 | +300 | Machinedramon | ❌ | (not obtainable for now) | |
| +0 | +30 | +60 | +120 | +180 | +240 | +300 | Chaosmon | ❌ | (not obtainable for now) | |
| +0 | +30 | +60 | +120 | +180 | +240 | +300 | MirageGaogamon (Burst Mode) | ❌ | Event | |
| Maximum | +5950 | |||||||||
CT [Critical Hit Rate]
| Unopened | Normal | Bronze | Silver | Gold | Platinum | Master | Digimon | Digimon Name | Seal Exchange | Drop Location |
|---|---|---|---|---|---|---|---|---|---|---|
| +0% | +0.1% | +0.2% | +0.4% | +0.6% | +0.8% | +1% | Koromon | ✅ 10/1 Ticket | Yokohama Village Silver Lake | |
| +0% | +0.15% | +0.3% | +0.6% | +0.9% | +1.2% | +1.5% | Kunemon | ✅ 10/1 Ticket | Yokohama Village Silver Lake Versandi Terminal | |
| +0% | +0.15% | +0.3% | +0.6% | +0.9% | +1.2% | +1.5% | Sharmamon | ✅ 10/1 Ticket | Silent Forest | |
| +0% | +0.2% | +0.4% | +0.8% | +1.2% | +1.6% | +2% | Kyuubimon | ❌ | Oil Refinery-1 Oil Refinery-2 Oil Refinery-3 Wilderness Area Wind Valley Dark Tower Wasteland Digimon Farm Ruined Historic Western Area: West Monster Card Lv4 | |
| +0% | +0.2% | +0.4% | +0.8% | +1.2% | +1.6% | +2% | Togemon | ✅ 5/1 Ticket | Western Village | |
| +0% | +0.2% | +0.4% | +0.8% | +1.2% | +1.6% | +2% | Tylomon | ❌ | Minato City | |
| +0% | +0.25% | +0.5% | +1.0% | +1.5% | +2.0% | +2.5% | Datamon | ❌ | Datamon Maze Versandi Terminal | |
| +0% | +0.25% | +0.5% | +1.0% | +1.5% | +2.0% | +2.5% | Volcamon | ✅ 1/1 Ticket | Digimon Maze Entrance | |
| +0% | +0.25% | +0.5% | +1.0% | +1.5% | +2.0% | +2.5% | Vajiramon | ❌ | Stadium | |
| +0% | +0.3% | +0.6% | +1.2% | +1.8% | +2.4% | +3% | SaberLeomon | ❌ | Oil Refinery-3 Infinite Ice Wall Monster Card Lv7 | |
| +0% | +0.35% | +0.7% | +1.4% | +2.1% | +2.8% | +3.5% | ChaosPiedmon | ❌ | Event | |
| +0% | +0.35% | +0.7% | +1.4% | +2.1% | +2.8% | +3.5% | PrinceMamemon | ❌ | Event | |
| Maximum | +27.5% | |||||||||
HT [Hit Rate]
| Unopened | Normal | Bronze | Silver | Gold | Platinum | Master | Digimon | Digimon Name | Seal Exchange | Drop Location |
|---|---|---|---|---|---|---|---|---|---|---|
| +0 | +10 | +20 | +40 | +60 | +80 | +100 | Drimogemon | ❌ | Yokohama Village Server Continent Desert Monster Card Lv1 | |
| +0 | +10 | +20 | +40 | +60 | +80 | +100 | FanBeemon | ✅ 10/1 Ticket | Server Continent Desert Versandi Terminal | |
| +0 | +10 | +20 | +40 | +60 | +80 | +100 | Gabumon | ❌ | Snowstorm Village Shadow Labyrinth | |
| +0 | +20 | +40 | +80 | +120 | +160 | +200 | Coredramon (Blue) | ✅ 5/1 Ticket | Western Area: West | |
| +0 | +20 | +40 | +80 | +120 | +160 | +200 | Dorugamon | ✅ 5/1 Ticket | Oil Refinery-1 | |
| +0 | +20 | +40 | +80 | +120 | +160 | +200 | DarkTyrannomon | ❌ | Versandi Terminal | |
| +0 | +20 | +40 | +80 | +120 | +160 | +200 | Witchmon | ❌ | Minato City | |
| +0 | +30 | +60 | +120 | +180 | +240 | +300 | Garudamon | ✅ 1/1 Ticket | Ruined Historic Uprising Flame | |
| +0 | +30 | +60 | +120 | +180 | +240 | +300 | Knightmon | ❌ | Oil Refinery-1 Digimon Maze B1 Secret Ancient Ruins Monster Card Lv5 | |
| +0 | +40 | +80 | +160 | +240 | +320 | +400 | Parasimon | ❌ | Secret Ancient Ruins Monster Card Lv7 | |
| +0 | +40 | +80 | +160 | +240 | +320 | +400 | LordKnightmon | ❌ | Royal Base | |
| +0 | +50 | +100 | +200 | +300 | +400 | +500 | Baihumon | ❌ | Trace of Black Steel | |
| +0 | +50 | +100 | +200 | +300 | +400 | +500 | Craniamon | ❌ | Royal Base | |
| +0 | +50 | +100 | +200 | +300 | +400 | +500 | TyrantKabuterimon | ❌ | Event | |
| Maximum | +4000 | |||||||||
HP [Health Points]
| Unopened | Normal | Bronze | Silver | Gold | Platinum | Master | Digimon | Digimon Name | Seal Exchange | Drop Location |
|---|---|---|---|---|---|---|---|---|---|---|
| +0 | +15 | +30 | +60 | +90 | +120 | +150 | Gazimon | ❌ | Server Continent Desert Server Continent Canyon Server Continent Pyramid Datamon Maze | |
| +0 | +15 | +30 | +60 | +90 | +120 | +150 | Keramon | ❌ | Digimon Maze F1 D-Terminal-Dungeon-B2 Yokohama Village Monster Card Lv2 | |
| +0 | +15 | +30 | +60 | +90 | +120 | +150 | Tsunomon | ✅ 10/1 Ticket | Silver Lake | |
| +0 | +15 | +30 | +60 | +90 | +120 | +150 | Veemon | ❌ | Dark Tower Wasteland Monster Card Lv1 | |
| +0 | +20 | +40 | +80 | +120 | +160 | +200 | Guardromon | ✅ 5/1 Ticket | Digimon Maze B1 Oil Refinery-2 | |
| +0 | +20 | +40 | +80 | +120 | +160 | +200 | Kentarumon | ❌ | Secret Ancient Ruins Monster Card Lv4 | |
| +0 | +20 | +40 | +80 | +120 | +160 | +200 | Soulmon | ✅ 5/1 Ticket | Digimon Maze F2 Silent Forest Valley of Light Shibuya | |
| +0 | +20 | +40 | +80 | +120 | +160 | +200 | ReptileDramon | ❌ | Versandi Terminal | |
| +0 | +20 | +40 | +80 | +120 | +160 | +200 | Raremon (Champion) | ❌ | Shibuya | |
| +0 | +25 | +50 | +100 | +150 | +200 | +250 | Sinduramon | ❌ | D-Terminal-Dungeon-B2 Oil Refinery-2 Monster Card Lv5 | |
| +0 | +25 | +50 | +100 | +150 | +200 | +250 | SkullSatamon | ✅ 1/1 Ticket | Oil Refinery-1 File Island Waterfront | |
| +0 | +30 | +60 | +120 | +180 | +240 | +300 | DexDoruGreymon | ❌ | Oil Refinery-3 Versandi Terminal Monster Card Lv7 | |
| +0 | +50 | +100 | +200 | +300 | +400 | +500 | Ebonwumon | ❌ | Scar of Water Crystal | |
| +0 | +50 | +100 | +200 | +300 | +400 | +500 | UlforceVeedramon | ❌ | Royal Base | |
| +0 | +60 | +120 | +240 | +360 | +480 | +600 | Omegamon Alter-S | ❌ | Event | |
| Maximum | +4000 | |||||||||
DS [Digi-Soul Points]
| Unopened | Normal | Bronze | Silver | Gold | Platinum | Master | Digimon | Digimon Name | Seal Exchange | Drop Location |
|---|---|---|---|---|---|---|---|---|---|---|
| +0 | +10 | +20 | +40 | +60 | +80 | +100 | DemiMeramon | ❌ | Silver Lake Silent Forest Tokyo Tower | |
| +0 | +20 | +40 | +80 | +120 | +160 | +200 | Agumon | ✅ 10/1 Ticket | ||
| +0 | +20 | +40 | +80 | +120 | +160 | +200 | Candlemon | ✅ 10/1 Ticket | Western Village Silver Lake Digimon Maze F1 Tokyo Tower | |
| +0 | +20 | +40 | +80 | +120 | +160 | +200 | ToyAgumon | ✅ 10/1 Ticket | Oil Refinery-3 | |
| +0 | +20 | +40 | +80 | +120 | +160 | +200 | Dorumon | ❌ | Versandi Terminal | |
| +0 | +30 | +60 | +120 | +180 | +240 | +300 | Coredramon (Green) | ❌ | Western Area: West | |
| +0 | +30 | +60 | +120 | +180 | +240 | +300 | Woodmon | ❌ | Western Village Silver Lake Monster Card Lv3 | |
| +0 | +30 | +60 | +120 | +180 | +240 | +300 | Gesomon | ❌ | Minato City | |
| +0 | +30 | +60 | +120 | +180 | +240 | +300 | Kabuterimon | ❌ | Event | |
| +0 | +40 | +80 | +160 | +240 | +320 | +400 | Asuramon | ✅ 1/1 Ticket | Oil Refinery-1 | |
| +0 | +40 | +80 | +160 | +240 | +320 | +400 | SkullGreymon | ❌ | Infinite Ice Wall Dark Tower Wasteland Monster Card Lv6 | |
| +0 | +40 | +80 | +160 | +240 | +320 | +400 | WereGarurumon | ❌ | Snowman Village Monster Card Lv6 | |
| +0 | +50 | +100 | +200 | +300 | +400 | +500 | Diablomon | ❌ | Infinite Ice Wall Digimon Maze F4 Monster Card Lv7 | |
| +0 | +60 | +120 | +240 | +360 | +480 | +600 | Zhuqiaomon | ❌ | Uprising Flame | |
| Maximum | +4400 | |||||||||
DE [Defense]
BL [Block Rate]
| Unopened | Normal | Bronze | Silver | Gold | Platinum | Master | Digimon | Digimon Name | Seal Exchange | Drop Location |
|---|---|---|---|---|---|---|---|---|---|---|
| +0% | +0.1% | +0.2% | +0.4% | +0.6% | +0.8% | +1% | Dracmon | ❌ | Ancient Ruins of Secret Versandi Terminal Monster Card Lv2 | |
| +0% | +0.1% | +0.2% | +0.4% | +0.6% | +0.8% | +1% | Tentomon | ❌ | Silver Lake Frozen Ground Monster Card Lv2 | |
| +0% | +0.15% | +0.3% | +0.6% | +0.9% | +1.2% | +1.5% | Sangloupmon | ❌ | Oil Refinery-3 Shibuya Monster Card Lv3 | |
| +0% | +0.15% | +0.3% | +0.6% | +0.9% | +1.2% | +1.5% | Waspmon | ❌ | Oil Refinery-2 Lost Historic Site File Island Waterfront Monster Card Lv3 | |
| +0% | +0.2% | +0.4% | +0.8% | +1.2% | +1.6% | +2% | Etemon | ❌ | Server Continent Desert Server Continent Pyramid Datamon Maze Monster Card Lv6 | |
| +0% | +0.2% | +0.4% | +0.8% | +1.2% | +1.6% | +2% | MegaSeadramon | ✅ 1/1 Ticket | Digimon Maze F3 File Island Waterfront Scar of Water Crystal | |
| +0% | +0.2% | +0.4% | +0.8% | +1.2% | +1.6% | +2% | Vikaralamon | ✅ 1/1 Ticket | Oil Refinery-3 | |
| Maximum | +11% | |||||||||
EV [Evade Rate]
| Unopened | Normal | Bronze | Silver | Gold | Platinum | Master | Digimon | Digimon Name | Seal Exchange | Drop Location |
|---|---|---|---|---|---|---|---|---|---|---|
| +0% | +0.2% | +0.2% | +0.4% | +0.6% | +0.8% | +1% | Armadillomon | ✅ 10/1 Ticket | Western Village | |
| +0% | +0.2% | +0.2% | +0.4% | +0.6% | +0.8% | +1% | Impmon | ✅ 10/1 Ticket | Western Village | |
| +0% | +0.2% | +0.4% | +0.8% | +1.2% | +1.6% | +2% | Digmon | ✅ 5/1 Ticket | Western Village Lost Historic Site | |
| +0% | +0.2% | +0.4% | +0.8% | +1.2% | +1.6% | +2% | Veedramon | ❌ | Oil Refinery-2 Monster Card Lv3 | |
| +0% | +0.2% | +0.4% | +0.8% | +1.2% | +1.6% | +2% | Gatomon | ❌ | Digimon Farm | |
| +0% | +0.2% | +0.4% | +0.8% | +1.2% | +1.6% | +2% | Allomon | ❌ | Versandi Terminal | |
| +0% | +0.2% | +0.4% | +0.8% | +1.2% | +1.6% | +2% | Growlmon | ❌ | Shinjuku Western Area (Night) | |
| +0% | +0.3% | +0.6% | +1.2% | +1.8% | +2.4% | +3% | Lillymon | ✅ 1/1 Ticket | Silver Lake Versandi Terminal | |
| +0% | +0.3% | +0.6% | +1.2% | +1.8% | +2.4% | +3% | Mystimon | ✅ 1/1 Ticket | Lost Historic Site | |
| +0% | +0.3% | +0.6% | +1.2% | +1.8% | +2.4% | +3% | NeoDevimon | ❌ | Oil Refinery-3 File Island Waterfront Monster Card Lv5 | |
| +0% | +0.35% | +0.7% | +1.4% | +2.1% | +2.8% | +3.5% | Dynasmon | ❌ | Royal Base | |
| +0% | +0.35% | +0.7% | +1.4% | +2.1% | +2.8% | +3.5% | DexDorugoramon | ❌ | Event | |
| +0% | +0.35% | +0.7% | +1.4% | +2.1% | +2.8% | +3.5% | Bokomon | ❌ | Event | |
| Maximum | +31.5% | |||||||||