Riding Mode: Difference between revisions
Jump to navigation
Jump to search
Created page with "frame|right|x300px|Marcus Damon riding [[Garurumon]]Riding Mode allows players to '''ride''' certain digimons, and move faster than normal. Ridi..." |
|||
| Line 153: | Line 153: | ||
|[[File:Azulongmon_(Mega) Icon.png]] [[Azulongmon (Mega)]]||Mega||[[File:Azulongmon Saddle.png]] Qinglongmon Saddle | |[[File:Azulongmon_(Mega) Icon.png]] [[Azulongmon (Mega)]]||Mega||[[File:Azulongmon Saddle.png]] Qinglongmon Saddle | ||
|- | |- | ||
|[[File:Chaosdramon Icon.png]] [[Chaosdramon]]||Burst Mode||[[File:Chaotic | |[[File:Chaosdramon Icon.png]] [[Chaosdramon]]||Burst Mode||[[File:Chaotic Seat.png]] Chaotic Seat | ||
|- | |- | ||
|[[File:Imperialdramon (Paladin Mode) Icon.png]] [[Imperialdramon (Paladin Mode)]]||Burst Mode||[[File: | |[[File:Imperialdramon (Paladin Mode) Icon.png]] [[Imperialdramon (Paladin Mode)]]||Burst Mode||[[File:White Blade.png]] White Blade | ||
|- | |- | ||
|[[File:Dexmon Icon.png]] [[Dexmon]]||Burst Mode||[[File:Death-X | |[[File:Dexmon Icon.png]] [[Dexmon]]||Burst Mode||[[File:Death-X Seat.png]] Death-X Seat | ||
|- | |- | ||
|[[File:MaloMyotismon Icon.png]] [[MaloMyotismon]]||Burst Mode||[[File:Sodom.png]] Sodom | |[[File:MaloMyotismon Icon.png]] [[MaloMyotismon]]||Burst Mode||[[File:Sodom.png]] Sodom | ||
| Line 165: | Line 165: | ||
|[[File:Belphemon (Rage Mode) Icon.png]] [[Belphemon (Rage Mode)]]||Burst Mode||[[File:Hellfire Tooth.png]] Lampranthus | |[[File:Belphemon (Rage Mode) Icon.png]] [[Belphemon (Rage Mode)]]||Burst Mode||[[File:Hellfire Tooth.png]] Lampranthus | ||
|- | |- | ||
|[[File:AncientTroiamon Icon.png]] [[AncientTroiamon]]||Burst Mode||[[File: | |[[File:AncientTroiamon Icon.png]] [[AncientTroiamon]]||Burst Mode||[[File:Tree of Antiquity.png]] Tree of Antiquity | ||
|- | |- | ||
|[[File:ShadowSeraphimon Icon.png]] [[ShadowSeraphimon]]||Burst Mode||[[File: | |[[File:ShadowSeraphimon Icon.png]] [[ShadowSeraphimon]]||Burst Mode||[[File:Black Data Wing.png]] Black Data Wing | ||
|- | |- | ||
|[[File:Ornismon Icon.png]] [[Ornismon]]||Burst Mode||[[File: | |[[File:Ornismon Icon.png]] [[Ornismon]]||Burst Mode||[[File:Wings of the Seabird.png]] Wings of the Seabird | ||
|- | |- | ||
|[[File:TyrantKabuterimon Icon.png]] [[TyrantKabuterimon]]||Burst Mode||[[File: | |[[File:TyrantKabuterimon Icon.png]] [[TyrantKabuterimon]]||Burst Mode||[[File:Tyrant King.png]] Tyrant King | ||
|- | |- | ||
|[[File:Megidramon Icon.png]] [[Megidramon]]||Burst Mode||[[File:Megido Seat.jpg]] Megido Seat | |[[File:Megidramon Icon.png]] [[Megidramon]]||Burst Mode||[[File:Megido Seat.jpg]] Megido Seat | ||
| Line 179: | Line 179: | ||
|[[File:Jesmon Icon.png]] [[Jesmon]]||Burst Mode||[[File:Blade of Justice.png]] Blade of Justice | |[[File:Jesmon Icon.png]] [[Jesmon]]||Burst Mode||[[File:Blade of Justice.png]] Blade of Justice | ||
|- | |- | ||
|[[File:Fanglongmon Icon.png]] [[Fanglongmon]]||Jogress||[[File: | |[[File:Fanglongmon Icon.png]] [[Fanglongmon]]||Jogress||[[File:Footstep of Gold Dragon.png]] Footstep of Gold Dragon | ||
|- | |- | ||
|[[File:Examon Icon.png]] [[Examon]]||Jogress||[[File: | |[[File:Examon Icon.png]] [[Examon]]||Jogress||[[File:Proof of Dragon Emperor.png]] Proof of Dragon Emperor | ||
|- | |- | ||
|[[File:Omnimon_Icon.png]] [[Omegamon]]||Jogress||[[File: | |[[File:Omnimon_Icon.png]] [[Omegamon]]||Jogress||[[File:Will of Light.png]] Will of Light | ||
|- | |- | ||
|[[File:Omegamon Zwart_Icon.png]] [[Omegamon Zwart]]||Jogress||[[File:Will of Darkness.png]] Will of Darkness | |[[File:Omegamon Zwart_Icon.png]] [[Omegamon Zwart]]||Jogress||[[File:Will of Darkness.png]] Will of Darkness | ||
|- | |- | ||
|[[File:Alphamon Ouryuken Icon.png]] [[Alphamon Ouryuken]]||Jogress||[[File: | |[[File:Alphamon Ouryuken Icon.png]] [[Alphamon Ouryuken]]||Jogress||[[File:Code in Alpha.png]] Code in Alpha | ||
|- | |- | ||
|[[File:Susanoomon Icon.png]] [[Susanoomon]]||Jogress||[[File:Susanoomon Ride.jpg]] Susanoo Craft | |[[File:Susanoomon Icon.png]] [[Susanoomon]]||Jogress||[[File:Susanoomon Ride.jpg]] Susanoo Craft | ||
Revision as of 17:34, 3 November 2020

Riding Mode allows players to ride certain digimons, and move faster than normal. Riding a Rookie, Champion or Ultimate digimon evolution makes traveling faster than regular walking, but riding a Armor, Mega, Side Mega, Burst Mode or Jogress digimon evolution speeds it up even more and allows passing through Leader/Chief/Boss Digimon without being attacked.
Some digimons have their own special Riding Mode item, which are slightly faster than the item Riderwing or ModeSelector provides for other Digimon.
The following digimons are able to be ridden:
Unlocked with
Riderwing or
Mode Selector
Unlocked with One Special Item
| Digimon | Form | Unlocked with |
|---|---|---|
| Mega | ||
| Mega | ||
| Mega | ||
| Mega | ||
| Mega | ||
| Mega | ||
| Burst Mode | ||
| Burst Mode | ||
| Burst Mode | ||
| Burst Mode | ||
| Burst Mode | ||
| Burst Mode | ||
| Burst Mode | ||
| Burst Mode | ||
| Burst Mode | ||
| Burst Mode | ||
| Burst Mode | ||
| Burst Mode | ||
| Burst Mode | ||
| Jogress | ||
| Jogress | ||
| Jogress | ||
| Jogress | ||
| Jogress | ||
| Jogress | ||
| Jogress | ||
| Jogress | ||
| Jogress | ||
| Jogress | ||
| Jogress | ||
| Jogress | ||
| Jogress | ||
| Jogress | ||
| Jogress | ||
| Capsule | ||
| Variant | ||
| Variant | ||
| Variant | ||
| Mega X | ||
| Mega X | ||
| Mega X | ||
| Mega X | ||
| Mega X | ||
| Mega X | ||
| Mega X | ||
| Mega X | ||
| Mega X | ||
| Burst Mode X | ||
| Burst Mode X | ||
| Burst Mode X | ||
| Jogress X | ||
| Jogress X | ||
| Z-Hybrid | ||
| Z-Hybrid |
- List of available Mercenary Digimon
- List of available Mercenary Digimon(Pictures)
- Area of Effect Skills
- Armor Digivolution
- Burst Mode
- Data Exchange
- DigiClone
- Digimon Auras
- Digimon Sizes
- Hatching
- Jogress
- Memory Skills
- Ogudomon System
- Riding Mode
- Rank System
- Skill DigiCode
- Spirit System
- Advanced Spirit System
- Transcendence System
- Variant
- X-Antibody System
- Xros System