Seal Master

From Digital Masters World
Revision as of 13:24, 10 November 2023 by El3mentary (talk | contribs)
Jump to navigation Jump to search

Seal


KindSeal Item
ClassRare item Item

Right-click to use Seal Opener to be activated so as to get the buff according to the number of the seal while hunting.


  • Seals are items dropped by certain Digimon that can be used in Seal Master System.
  • Seal ability applies to the summoned digimon as passive stats.
  • Digimon seals have various abilities by type, increasing status in many ways.
  • Seals increase normal attack damage, defense, block rate, evasion, hit rate, critical, HP and DS.
  • The more various seals you collect, and the more levels you raise, the more various and stronger abilities your

digimon will gain permanently.

Seal Opener - Can open the Seal Card on Seal Master System UI.
Seal Closer - Can make the Seal Cards tradable again.
- Both are obtained from Cash Shop, Server Reward, events or from Garurumon X (Frozen Beast) or buying from another player.
- Seal Opener can obtain from Garurumon X (Frozen Beast) and BanchoLeomon (NPC).

  • Amount of Seal Card & Seal Opener required.

First Level Second Level Third Level Fourth Level Fifth Level Last Level
Normal Card Bronze Card Silver Card Gold Card Platinum Card Master Card
1~49 Seal cards 50~199 Seal cards 200~499 Seal cards 500~999 Seal cards 1000~2999 Seal cards 3.000 Seal cards
1 Seal Opener 1+ Seal Opener 4+ Seal Opener 10+ Seal Opener 20+ Seal Opener 60 Seal Opener


Note: 1 Seal Opener/Closer can be used on 50 Seals.

- The same amount of Seal Closer is needed to make it tradable.
- It is possible to have multiple Digimon Seals


  • User interface of Seal Master

- When you click the button below you get access to the Seal Master or pressing the keyboard key T


- This is Seal Master UI





When you reach a Master Seal of a digimon, you can use it as a pet, a right-click above of Seal Masters to appoint leader.

  • Digimon which have Seal and its abilities.

Note: The Maximum is with not obtainable Seals.


AT [Attack Damage]

AT Seals:

Unopened Normal Bronze Silver Gold Platinum Master Digimon Digimon Name Seal Exchange Drop Location
+0 +10 +20 +40 +60 +80 +100 Tanemon ✅ 10/1 Ticket Silver Lake
+0 +15 +30 +60 +90 +120 +150 Guilmon Snowstorm Village
Frozen Ground
Monster Card Lv1
+0 +15 +30 +60 +90 +120 +150 Patamon Silver Lake
Western Area: East
Monster Card Lv1
+0 +15 +30 +60 +90 +120 +150 Mushroomon Western Village
Silver Lake
Versandi Terminal
Monster Card Lv2
+0 +15 +30 +60 +90 +120 +150 Monodramon D-Terminal-Dungeon-B2
Silver Lake
+0 +15 +30 +60 +90 +120 +150 Hawkmon Event
+0 +20 +40 +80 +120 +160 +200 PicoDevimon not obtainable yet
+0 +15 +30 +60 +90 +120 +150 BlackGarurumon ✅ 5/1 Ticket Seal Exchange Only
+0 +20 +40 +80 +120 +160 +200 Chrysalimon ✅ 5/1 Ticket Digimon Maze F2
Snowstorm Village
+0 +20 +40 +80 +120 +160 +200 Greymon not obtainable yet
+0 +20 +40 +80 +120 +160 +200 Devimon Wilderness Area
Silent Forest
Crack of Devimon (Instance Dungeon)
Monster Card Lv4
+0 +25 +50 +100 +150 +200 +250 Giromon Digimon Maze B2
File Island Waterfront
Odaiba
Monster Card Lv6
+0 +25 +50 +100 +150 +200 +250 Cherrymon Silver Lake
Lost Historic Site
Server Continent Canyon
Monster Card Lv5
+0 +25 +50 +100 +150 +200 +250 MarineDevimon Scar of Water Crystal
Monster Card Lv6
+0 +25 +50 +100 +150 +200 +250 Myotismon Shibuya (raid)
Minato City (raid)
Big Sight (raid)
Fuji TV Rooftop (Dungeon)
+0 +25 +50 +100 +150 +200 +250 Culumon not obtainable yet
+0 +25 +50 +100 +150 +200 +250 ExV-mon not obtainable yet
+0 +25 +50 +100 +150 +200 +250 Silphymon not obtainable yet
+0 +30 +60 +120 +180 +240 +300 Orochimon not obtainable yet
+0 +30 +60 +120 +180 +240 +300 Qinglongmon Descending Thunder God
+0 +30 +60 +120 +180 +240 +300 Examon Versandi Terminal (raid)
Royal Base
+0 +30 +60 +120 +180 +240 +300 Omegamon Versandi Terminal (rank 1 raid reward)
+0 +30 +60 +120 +180 +240 +300 Dexmon Royal Base
+0 +30 +60 +120 +180 +240 +300 VenomMyotismon Venomous Vortex
+0 +30 +60 +120 +180 +240 +300 Megidramon not obtainable yet
+0 +30 +60 +120 +180 +240 +300 Machinedramon not obtainable yet
+0 +30 +60 +120 +180 +240 +300 Chaosmon not obtainable yet
+0 +30 +60 +120 +180 +240 +300 MirageGaogamon (Burst Mode) Event
+0 +30 +60 +120 +180 +240 +300 Boltboutamon not obtainable yet
+0 +30 +60 +120 +180 +240 +300 Alphamon not obtainable yet
+0 +30 +60 +120 +180 +240 +300 Imperialdramon not obtainable yet
+0 +30 +60 +120 +180 +240 +300 Kuzuhamon not obtainable yet
Maximum +7950

CT [Critical Hit Rate]

CT Seals:

Unopened Normal Bronze Silver Gold Platinum Master Digimon Digimon Name Seal Exchange Drop Location
+0% +0.1% +0.2% +0.4% +0.6% +0.8% +1% Koromon ✅ 10/1 Ticket Yokohama Village
Silver Lake
+0% +0.15% +0.3% +0.6% +0.9% +1.2% +1.5% Kunemon ✅ 10/1 Ticket Yokohama Village
Silver Lake
Versandi Terminal
+0% +0.15% +0.3% +0.6% +0.9% +1.2% +1.5% Sharmamon ✅ 10/1 Ticket Silent Forest
+0% +0.15% +0.3% +0.6% +0.9% +1.2% +1.5% CommanDramon Big Sight
+0% +0.15% +0.3% +0.6% +0.9% +1.2% +1.5% Lalamon Event
+0% +0.2% +0.4% +0.8% +1.2% +1.6% +2% Kyuubimon Oil Refinery-1
Oil Refinery-2
Oil Refinery-3
Wilderness Area
Wind Valley

Dark Tower Wasteland
Digimon Farm
Ruined Historic
Western Area: West
Monster Card Lv4

+0% +0.2% +0.4% +0.8% +1.2% +1.6% +2% Togemon ✅ 5/1 Ticket Western Village
+0% +0.2% +0.4% +0.8% +1.2% +1.6% +2% Tylomon Minato City
+0% +0.2% +0.4% +0.8% +1.2% +1.6% +2% Gaogamon Event
+0% +0.25% +0.5% +1.0% +1.5% +2.0% +2.5% Datamon Datamon Maze (pick up)
Versandi Terminal
+0% +0.25% +0.5% +1.0% +1.5% +2.0% +2.5% Volcamon ✅ 1/1 Ticket Digimon Maze Entrance
Server Continent Pyramid
+0% +0.25% +0.5% +1.0% +1.5% +2.0% +2.5% Vajiramon Stadium
+0% +0.25% +0.5% +1.0% +1.5% +2.0% +2.5% RizeGreymon Event
+0% +0.3% +0.6% +1.2% +1.8% +2.4% +3% Phantomon not obtainable yet
+0% +0.25% +0.5% +1.0% +1.5% +2.0% +2.5% MagnaAngemon Event
+0% +0.3% +0.6% +1.2% +1.8% +2.4% +3% SaberLeomon Oil Refinery-3
Infinite Ice Wall
Monster Card Lv7
+0% +0.3% +0.6% +1.2% +1.8% +2.4% +3% MetalGarurumon Distorted Data Village
+0% +0.35% +0.7% +1.4% +2.1% +2.8% +3.5% ChaosPiedmon Seal Master Event
+0% +0.35% +0.7% +1.4% +2.1% +2.8% +3.5% Jesmon not obtainable yet
+0% +0.35% +0.7% +1.4% +2.1% +2.8% +3.5% PrinceMamemon Seal Master Event
+0% +0.4% +0.8% +1.6% +2.4% +3.2% +4% Ravemon (Burst Mode) not obtainable yet
+0% +0.35% +0.7% +1.4% +2.1% +2.8% +3.5% ShadowSeraphimon not obtainable yet
+0% +0.4% +0.8% +1.6% +2.4% +3.2% +4% Omegamon Zwart not obtainable yet
+0% +0.4% +0.8% +1.6% +2.4% +3.2% +4% Shoutmon X2 not obtainable yet
Maximum +62.0%

HT [Hit Rate]

HT Seals:

Unopened Normal Bronze Silver Gold Platinum Master Digimon Digimon Name Seal Exchange Drop Location
+0 +10 +20 +40 +60 +80 +100 Drimogemon Server Continent Desert
Monster Card Lv1
+0 +10 +20 +40 +60 +80 +100 FanBeemon ✅ 10/1 Ticket Server Continent Desert
Versandi Terminal
+0 +10 +20 +40 +60 +80 +100 Gabumon Snowstorm Village
Shadow Labyrinth
+0 +10 +20 +40 +60 +80 +100 Floramon not obtainable yet
+0 +20 +40 +80 +120 +160 +200 Hackmon not obtainable yet
+0 +10 +20 +40 +60 +80 +100 Coredramon (Blue) ✅ 5/1 Ticket Western Area: West
+0 +20 +40 +80 +120 +160 +200 Dorugamon ✅ 5/1 Ticket Oil Refinery-1
+0 +20 +40 +80 +120 +160 +200 DarkTyrannomon Versandi Terminal
+0 +20 +40 +80 +120 +160 +200 Witchmon Minato City
+0 +20 +40 +80 +120 +160 +200 GeoGreymon Event
+0 +30 +60 +120 +180 +240 +300 Garudamon ✅ 1/1 Ticket Ruined Historic
Uprising Flame
+0 +30 +60 +120 +180 +240 +300 Knightmon Oil Refinery-1
Digimon Maze B1
Ancient Ruins of Secret
Odaiba
Monster Card Lv5
+0 +30 +60 +120 +180 +240 +300 BlackWereGarurumon Odaiba
+0 +40 +80 +160 +240 +320 +400 Crowmon not obtainable yet
+0 +30 +60 +120 +180 +240 +300 MetalGreymon not obtainable yet
+0 +30 +60 +120 +180 +240 +300 Antylamon not obtainable yet
+0 +30 +60 +120 +180 +240 +300 Blossomon not obtainable yet
+0 +40 +80 +160 +240 +320 +400 Parasimon Ancient Ruin of Secret
Monster Card Lv7
+0 +40 +80 +160 +240 +320 +400 Rosemon Event
+0 +40 +80 +160 +240 +320 +400 LordKnightmon Royal Base
+0 +40 +80 +160 +240 +320 +400 Beelzemon Event
+0 +50 +100 +200 +300 +400 +500 Baihumon Trace of Black Steel (raid box)
Seal Master Event
+0 +50 +100 +200 +300 +400 +500 Craniamon Royal Base
+0 +50 +100 +200 +300 +400 +500 TyrantKabuterimon Event
+0 +50 +100 +200 +300 +400 +500 Belial Vamdemon not obtainable yet
+0 +55 +110 +220 +330 +440 +550 Apocalymon not obtainable yet
Maximum +7700

HP [Health Points]

HP Seals:

Unopened Normal Bronze Silver Gold Platinum Master Digimon Digimon Name Seal Exchange Drop Location
+0 +15 +30 +60 +90 +120 +150 Gazimon Server Continent Desert
Server Continent Canyon
Server Continent Pyramid
Datamon Maze
+0 +15 +30 +60 +90 +120 +150 Keramon Digimon Maze F1
D-Terminal-Dungeon-B2
Monster Card Lv2
+0 +15 +30 +60 +90 +120 +150 Tsunomon ✅ 10/1 Ticket Silver Lake
+0 +15 +30 +60 +90 +120 +150 Veemon Dark Tower Wasteland
Monster Card Lv1
+0 +15 +30 +60 +90 +120 +150 Gaomon Event
+0 +20 +40 +80 +120 +160 +200 Guardromon ✅ 5/1 Ticket Digimon Maze B1
Oil Refinery-2
+0 +20 +40 +80 +120 +160 +200 Kentarumon Secret Ancient Ruins
Monster Card Lv4
+0 +20 +40 +80 +120 +160 +200 Soulmon ✅ 5/1 Ticket Digimon Maze F2
Silent Forest
Valley of Light
Shibuya
+0 +20 +40 +80 +120 +160 +200 ReptileDramon Versandi Terminal
+0 +20 +40 +80 +120 +160 +200 Raremon (Champion) Shibuya
+0 +20 +40 +80 +120 +160 +200 Garurumon not obtainable yet
+0 +20 +40 +80 +120 +160 +200 Ikkakumon Frozen Ground
+0 +20 +40 +80 +120 +160 +200 SunFlowmon Event
+0 +25 +50 +100 +150 +200 +250 Sinduramon D-Terminal-Dungeon-B2
Oil Refinery-2
Monster Card Lv5
+0 +25 +50 +100 +150 +200 +250 SkullSatamon ✅ 1/1 Ticket Oil Refinery-1
File Island Waterfront
+0 +25 +50 +100 +150 +200 +250 Ogremon not obtainable yet
+0 +25 +50 +100 +150 +200 +250 Whamon Event
+0 +30 +60 +120 +180 +240 +300 DexDoruGreymon Oil Refinery-3
Versandi Terminal
Monster Card Lv7
+0 +50 +100 +200 +300 +400 +500 Xuanwumon Scar of Water Crystal
+0 +50 +100 +200 +300 +400 +500 UlforceVeedramon Royal Base
+0 +50 +100 +200 +300 +400 +500 WarGreymon Dark Tower Wasteland
+0 +50 +100 +200 +300 +400 +500 Sakuyamon not obtainable yet
+0 +50 +100 +200 +300 +400 +500 BanchouLeomon not obtainable yet
+0 +50 +100 +200 +300 +400 +500 MetalSeadramon not obtainable yet
+0 +55 +110 +220 +330 +440 +550 Lucemon 2nd Mode not obtainable yet
+0 +55 +110 +220 +330 +440 +550 ShineGreymon (Burst Mode) Event
+0 +60 +120 +240 +360 +480 +600 Omegamon Alter-S Seal Master Event
Maximum +8300

DS [Digi-Soul Points]

DS Seals:

Unopened Normal Bronze Silver Gold Platinum Master Digimon Digimon Name Seal Exchange Drop Location
+0 +10 +20 +40 +60 +80 +100 DemiMeramon Silver Lake
Silent Forest
Tokyo Tower
+0 +20 +40 +80 +120 +160 +200 Agumon ✅ 10/1 Ticket ---
+0 +20 +40 +80 +120 +160 +200 Candlemon ✅ 10/1 Ticket Western Village
Silver Lake
Digimon Maze F1
Tokyo Tower
+0 +20 +40 +80 +120 +160 +200 ToyAgumon ✅ 10/1 Ticket Oil Refinery-3
+0 +20 +40 +80 +120 +160 +200 Dorumon Versandi Terminal
+0 +20 +40 +80 +120 +160 +200 Biyomon [[Wilderness Area]
+0 +30 +60 +120 +180 +240 +200 Gladimon not obtainable yet
+0 +20 +40 +80 +120 +160 +200 Coredramon (Green) Western Area: West
+0 +30 +60 +120 +180 +240 +300 Woodmon Western Village
Silver Lake
Monster Card Lv3
+0 +30 +60 +120 +180 +240 +300 Gesomon Minato City
+0 +30 +60 +120 +180 +240 +300 Kabuterimon not obtainable yet
+0 +30 +60 +120 +180 +240 +300 Yukidarumon not obtainable yet
+0 +30 +60 +120 +180 +240 +300 Mikemon Shibuya
+0 +30 +60 +120 +180 +240 +300 Peckmon not obtainable yet
+0 +30 +60 +120 +180 +240 +300 Gawappamon not obatainable yet
+0 +40 +80 +160 +240 +320 +400 Angemon Event
+0 +40 +80 +160 +240 +320 +400 Asuramon ✅ 1/1 Ticket Oil Refinery-1
+0 +40 +80 +160 +240 +320 +400 SkullGreymon Infinite Ice Wall
Dark Tower Wasteland
Monster Card Lv6
+0 +40 +80 +160 +240 +320 +400 WereGarurumon Oil Refinery-1
Snowman Village
Monster Card Lv6
+0 +40 +80 +160 +240 +320 +400 MachGaogamon Event
+0 +50 +100 +200 +300 +400 +500 Diablomon Infinite Ice Wall
Digimon Maze F4
Monster Card Lv7
+0 +50 +100 +200 +300 +400 +500 Piedmon not obtainable yet
+0 +50 +100 +200 +300 +400 +500 Puppetmon not obtainable yet
+0 +60 +120 +240 +360 +480 +600 GrandisKuwagamon not obtainable yet
+0 +60 +120 +240 +360 +480 +600 Zhuqiaomon Uprising Flame
Maximum +8200

DE [Defense]

DE Seals:

Unopened Normal Bronze Silver Gold Platinum Master Digimon Digimon Name Seal Exchange Drop Location
+0 +8 +16 +32 +48 +64 +80 Upamon ✅ 10/1 Ticket Silver Lake
+0 +10 +20 +40 +60 +80 +100 Elecmon ✅ 10/1 Ticket Silver Lake
+0 +10 +20 +40 +60 +80 +100 Goblimon Wilderness Area
Silent Forest
Digimon Maze F1
Datamon Maze
Monster Card Lv2
+0 +10 +20 +40 +60 +80 +100 Renamon Western Village
Western Area: East
Western Area: Outskirts
Wilderness Area

Frozen Ground
Monster Card Lv1

+0 +10 +20 +40 +60 +80 +100 Kamemon not obtainable yet
+0 +10 +20 +40 +60 +80 +100 Syakomon Minato City
+0 +10 +20 +40 +60 +80 +100 Palmon Silver Lake
Lost Historic Site
Infinite Mountain
+0 +15 +30 +60 +90 +120 +150 Salamon not obtainable yet
+0 +10 +20 +40 +60 +80 +100 PawnChessmon W not obtainable yet
+0 +15 +30 +60 +90 +120 +150 Flymon Western Area: Outskirts
Server Continent Desert
Valley of Light
Monster Card Lv3
+0 +15 +30 +60 +90 +120 +150 Leomon Western Area: East
Western Area: Outskirts
Wind Valley
Digimon Farm
Ruined Historic
Monster Card Lv4
+0 +15 +30 +60 +90 +120 +150 Meramon Silent Forest
Digimon Maze B2
Tokyo Tower
Monster Card Lv4
+0 +15 +30 +60 +90 +120 +150 Rockmon Western Area: East
Digimon Maze Entrance
Server Continent Desert
Versandi Terminal
+0 +15 +30 +60 +90 +120 +150 Monochromon Versandi Terminal
+0 +15 +30 +60 +90 +120 +150 Ankylomon Event
+0 +20 +40 +80 +120 +160 +200 Shellmon Rainbow Bridge
+0 +15 +30 +60 +90 +120 +150 Thunderballmon not obtainable yet
+0 +15 +30 +60 +90 +120 +150 BaoHackmon not obtainable yet
+0 +20 +40 +80 +120 +160 +200 Meteormon ✅ 1/1 Ticket Oil Refinery-3
Digimon Maze F3
+0 +20 +40 +80 +120 +160 +200 WaruMonzaemon Digimon Farm
Digimon Maze B2
Oil Refinery-1
Odaiba
Monster Card Lv5
+0 +20 +40 +80 +120 +160 +200 MetalTyrannomon Shinjuku East Area (Night)
+0 +25 +50 +100 +150 +200 +250 Chimairamon Kaiser's Laboratory
Monster Card Lv7
+0 +25 +50 +100 +150 +200 +250 Sleipmon Royal Base
+0 +25 +50 +100 +150 +200 +250 HerculesKabuterimon not obtainable yet
Maximum +3580

BL [Block Rate]

BL Seals:

Unopened Normal Bronze Silver Gold Platinum Master Digimon Digimon Name Seal Exchange Drop Location
+0% +0.1% +0.2% +0.4% +0.6% +0.8% +1% Dracmon Ancient Ruins of Secret
Versandi Terminal
Monster Card Lv2
+0% +0.1% +0.2% +0.4% +0.6% +0.8% +1% Tentomon Silver Lake
Frozen Ground
Monster Card Lv2
+0% +0.1% +0.2% +0.4% +0.6% +0.8% +1% Falcomon not obtainable yet
+0% +0.1% +0.2% +0.4% +0.6% +0.8% +1% BlackGabumon not obtainable yet
+0% +0.1% +0.2% +0.4% +0.6% +0.8% +1% Gomamon not obtainable yet
+0% +0.15% +0.3% +0.6% +0.9% +1.2% +1.5% Agumon (Starter) Event
+0% +0.15% +0.3% +0.6% +0.9% +1.2% +1.5% Sangloupmon Oil Refinery-3
Shibuya
Monster Card Lv3
+0% +0.15% +0.3% +0.6% +0.9% +1.2% +1.5% Waspmon Oil Refinery-2
Lost Historic Site
File Island Waterfront
Monster Card Lv3
+0% +0.2% +0.4% +0.8% +1.2% +1.6% +2% Etemon Server Continent Desert
Server Continent Pyramid
Datamon Maze
Monster Card Lv6
+0% +0.2% +0.4% +0.8% +1.2% +1.6% +2% MegaSeadramon ✅ 1/1 Ticket Digimon Maze F3
File Island Waterfront
Scar of Water Crystal
+0% +0.2% +0.4% +0.8% +1.2% +1.6% +2% Vikaralamon ✅ 1/1 Ticket Oil Refinery-3
+0% +0.2% +0.4% +0.8% +1.2% +1.6% +2% TankDramon Big Sight
+0% +0.2% +0.4% +0.8% +1.2% +1.6% +2% Shakkoumon Event
+0% +0.2% +0.4% +0.8% +1.2% +1.6% +2% Lilamon Event
+0% +0.25% +0.5% +1% +1.5% +2% +2.5% ShineGreymon Event
+0% +0.35% +0.7% +1.4% +2.1% +2.8% +3.5% Fanglongmon Event
+0% +0.4% +0.8% +1.6% +2.4% +3.2% +4% Gallantmon (Crimson Mode) Event
Maximum +31%

EV [Evade Rate]

EV Seals:

Unopened Normal Bronze Silver Gold Platinum Master Digimon Digimon Name Seal Exchange Drop Location
+0% +0.2% +0.2% +0.4% +0.6% +0.8% +1% Armadillomon ✅ 10/1 Ticket Western Village
+0% +0.2% +0.2% +0.4% +0.6% +0.8% +1% Impmon ✅ 10/1 Ticket Western Village
+0% +0.2% +0.4% +0.8% +1.2% +1.6% +2% Hagurumon not obtainable yet
+0% +0.2% +0.4% +0.8% +1.2% +1.6% +2% Digmon ✅ 5/1 Ticket Western Village
Lost Historic Site
+0% +0.2% +0.4% +0.8% +1.2% +1.6% +2% Veedramon Oil Refinery-2
Monster Card Lv3
+0% +0.2% +0.4% +0.8% +1.2% +1.6% +2% Gatomon Digimon Farm
+0% +0.2% +0.4% +0.8% +1.2% +1.6% +2% Allomon Versandi Terminal
+0% +0.2% +0.4% +0.8% +1.2% +1.6% +2% Growlmon Shinjuku Western Area (Night)
+0% +0.2% +0.4% +0.8% +1.2% +1.6% +2% Yasyamon Odaiba
+0% ¨+0.2% +0.4% +0.8% +1.2% +1.6% +2% BlackGatomon Shibuya
+0% +0.3% +0.6% +1.2% +1.8% +2.4% +3% Lillymon ✅ 1/1 Ticket Silver Lake
Versandi Terminal
+0% +0.3% +0.6% +1.2% +1.8% +2.4% +3% Mystimon ✅ 1/1 Ticket Lost Historic Site
+0% +0.3% +0.6% +1.2% +1.8% +2.4% +3% NeoDevimon Oil Refinery-3
File Island Waterfront
Big Sight
Monster Card Lv5
+0% +0.3% +0.6% +1.2% +1.8% +2.4% +3% Rapidmon File Island Waterfront
+0% +0.35% +0.7% +1.4% +2.1% +2.8% +3.5% SaviorHackmon not obtainable yet
+0% +0.3% +0.6% +1.2% +1.8% +2.4% +3% MegaKabuterimon not obtainable yet
+0% +0.35% +0.7% +1.4% +2.1% +2.8% +3.5% Dynasmon Royal Base
+0% +0.35% +0.7% +1.4% +2.1% +2.8% +3.5% DexDorugoramon Royal Base
Seal Master Event
+0% +0.35% +0.7% +1.4% +2.1% +2.8% +3.5% Bokomon not obtainable yet
+0% +0.35% +0.7% +1.4% +2.1% +2.8% +3.5% MirageGaogamon Event
+0% +0.4% +0.8% +1.6% +2.4% +3.2% +4% Ravemon not obtainable yet
+0% +0.4% +0.8% +1.6% +2.4% +3.2% +4% Rosemon (Burst Mode) Event
+0% +0.4% +0.8% +1.6% +2.4% +3.2% +4% Marsmon not obtainable yet
Maximum +61%
Game System